User:Oddjob: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''QUIT''' | |||
==My Characters== | ==My Characters== | ||
*First Account | *First Account | ||
{| border = "1" | {| border = "1" | ||
! Name !! Class !! Level !! % !!World !! Remarks | ! Name !! Class !! Level !! % !!World !! Remarks | ||
Line 6: | Line 12: | ||
|Oddjob99|| [[Assassin]] || 52 || 24.05|| [[Bera]] || Inactive | |Oddjob99|| [[Assassin]] || 52 || 24.05|| [[Bera]] || Inactive | ||
|- | |- | ||
|SteelinEZ|| [[Night Walker]] || | |SteelinEZ|| [[Night Walker]] || 80 || 30.68 || [[Bera]] || ACTIVE | ||
|- | |- | ||
|BuIletsGalor|| [[Gunslinger]] || 38 || 0.34 || [[Bera]] || Inactive | |BuIletsGalor|| [[Gunslinger]] || 38 || 0.34 || [[Bera]] || Inactive | ||
Line 13: | Line 19: | ||
|- | |- | ||
|LiteninMasta|| [[Thunder Breaker]] || 21 || 56.84 || [[Bera]] || Inactive | |LiteninMasta|| [[Thunder Breaker]] || 21 || 56.84 || [[Bera]] || Inactive | ||
|- | |||
|xIBurntYoux|| [[Magician]] || 13 || ??.?? || [[Bera]] || sdkjflsjdflkj | |||
|- | |- | ||
|CODisFunny|| [[Evan]] || 30 || 69.57 || [[Bera]] || Inactive | |CODisFunny|| [[Evan]] || 30 || 69.57 || [[Bera]] || Inactive | ||
Line 21: | Line 29: | ||
! Name !! Class !! Level !! % !!World !! Remarks | ! Name !! Class !! Level !! % !!World !! Remarks | ||
|- | |- | ||
| | |EvanExcel|| [[Evan]] || 52 || 32.45 || [[Bera]] || Inactive | ||
|- | |- | ||
| | |BestOfBreaka|| [[Thunder Breaker]] || 52 || 54.78 || [[Bera]] || Inactive | ||
|- | |- | ||
| | |Proslation|| [[Mechanic]] || 53 || 04.06 || [[Bera]] || Inactive | ||
|} | |} | ||
==Status and Notes== | ==Status and Notes== | ||
*I made new account. | *I made new account. | ||
* | * :) | ||
*Char.: | *Char.: SteelinEZ | ||
9-20-11 | |||
==NuggetShtuff== | |||
*Pwn Face | |||
*Cleric 30 | |||
==My Faves== | ==My Faves== | ||
*Jonjo<-- Za best buddy you could ever have!!! | *Jonjo<-- Za best buddy you could ever have!!! | ||
* | *Lvling up! | ||
*MAPLESTORY Download -->[http://maplestory.nexon.net/Intro/ here].<-- You've probably downloaded it already buy for the people who are just checking it out and want to download it, there it is. | *MAPLESTORY Download -->[http://maplestory.nexon.net/Intro/ here].<-- You've probably downloaded it already buy for the people who are just checking it out and want to download it, there it is. | ||
*Editing my MapleWiki Page! | *Editing my MapleWiki Page! | ||
Line 70: | Line 72: | ||
[[Image: | [[Image:HeartintheSky.png]] |
Latest revision as of 03:24, 21 September 2011
QUIT
My Characters
- First Account
Name | Class | Level | % | World | Remarks |
---|---|---|---|---|---|
Oddjob99 | Assassin | 52 | 24.05 | Bera | Inactive |
SteelinEZ | Night Walker | 80 | 30.68 | Bera | ACTIVE |
BuIletsGalor | Gunslinger | 38 | 0.34 | Bera | Inactive |
MaxiArawn | Aran | 38 | 53.89 | Bera | Inactive |
LiteninMasta | Thunder Breaker | 21 | 56.84 | Bera | Inactive |
xIBurntYoux | Magician | 13 | ??.?? | Bera | sdkjflsjdflkj |
CODisFunny | Evan | 30 | 69.57 | Bera | Inactive |
- NEW ACCOUNT
Name | Class | Level | % | World | Remarks |
---|---|---|---|---|---|
EvanExcel | Evan | 52 | 32.45 | Bera | Inactive |
BestOfBreaka | Thunder Breaker | 52 | 54.78 | Bera | Inactive |
Proslation | Mechanic | 53 | 04.06 | Bera | Inactive |
Status and Notes
- I made new account.
- :)
- Char.: SteelinEZ
9-20-11
NuggetShtuff
- Pwn Face
- Cleric 30
My Faves
- Jonjo<-- Za best buddy you could ever have!!!
- Lvling up!
- MAPLESTORY Download -->here.<-- You've probably downloaded it already buy for the people who are just checking it out and want to download it, there it is.
- Editing my MapleWiki Page!
My Guides
- MaxiArawn's AP and SP Guide for Lvls. 1-30
- Coming Soon - Oddjob's Lvl. 30-50 Evan Guide
I like Evans best |