Mateon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Dragondarren (talk | contribs) (→Stats) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
*Level: 41 | *Level: 41 | ||
*HP: | *HP: 2080 | ||
*MP: | *MP: ? | ||
*Experience: | *Experience: 252 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: | *Speed: ? | ||
== Attack == | == Attack == | ||
*Weapon Attack: | *Weapon Attack: ? | ||
*Magic Attack: | *Magic Attack: ? | ||
*Accuracy: | *Accuracy: ? | ||
== Defence == | == Defence == | ||
*Weapon Defence: | *Weapon Defence: ? | ||
*Magic Defence: | *Magic Defence: ? | ||
*Avoidability: | *Avoidability: ? | ||
== Drops == | == Drops == | ||
Line 44: | Line 44: | ||
| | | | ||
|[[White Potion]]<br />[[Blue Potion]]<br />[[Warrior Pill]]<br/>[[Arrow for Bow]]<br/>[[Split Bullet]]<br/>[[Crossbow Production Manual]]<br/>[[Two-Handed Axe Forging Manual]]<br/>[[Two-Handed Axe Forging Stimulator]]<br />[[60% Scroll for Gloves for Attack]] | |[[White Potion]]<br />[[Blue Potion]]<br />[[Warrior Pill]]<br/>[[Arrow for Bow]]<br/>[[Split Bullet]]<br/>[[Crossbow Production Manual]]<br/>[[Two-Handed Axe Forging Manual]]<br/>[[Two-Handed Axe Forging Stimulator]]<br />[[60% Scroll for Gloves for Attack]] | ||
|[[Mateon's Tentacle]]<br/>[[Magic Powder (Green)]]<br />[[Magic Powder (Black)]]<br />[[LUK Crystal Ore]]<br />[[Orihalcon Ore]]<br />[[Aquamarine Ore]]<br />[[Piece of Memory]] [[ | |[[Mateon's Tentacle]]<br/>[[Magic Powder (Green)]]<br />[[Magic Powder (Black)]]<br />[[LUK Crystal Ore]]<br />[[Orihalcon Ore]]<br />[[Aquamarine Ore]]<br />[[Piece of Memory]]<br /> [[Mateon Card]] | ||
[[File:Mateon_Card.png]] | [[File:Mateon_Card.png]] | ||
|117-174 | |117-174 | ||
Line 50: | Line 50: | ||
|} | |} | ||
[[Category: | [[Category:Levels 61-70]] | ||
Latest revision as of 17:33, 8 March 2011
Description
Stats
- Level: 41
- HP: 2080
- MP: ?
- Experience: 252
- Knock Back: ?
- Speed: ?
Attack
- Weapon Attack: ?
- Magic Attack: ?
- Accuracy: ?
Defence
- Weapon Defence: ?
- Magic Defence: ?
- Avoidability: ?
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Red Jangoon Armor (F) Maple Soul Spear Silver Fitted Mail (F) Steel Trigger Red Jangoon Skirt (F) |
Dark Penance Brown Starlight (M) |
Nimble Wristguard Red Shadow (F) |
Bronze Scaler Blue Steel-Tip Boots |
Brown Barbee |
White Potion Blue Potion Warrior Pill Arrow for Bow Split Bullet Crossbow Production Manual Two-Handed Axe Forging Manual Two-Handed Axe Forging Stimulator 60% Scroll for Gloves for Attack |
Mateon's Tentacle Magic Powder (Green) Magic Powder (Black) LUK Crystal Ore Orihalcon Ore Aquamarine Ore Piece of Memory Mateon Card |
117-174 |