Bloctopus: Difference between revisions
Jump to navigation
Jump to search
Saiucrozier (talk | contribs) m (I had a crescent polearm drop from this monster so I reported it) |
ClaudiusVI (talk | contribs) (→Stats) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
An octopus that is shaped like a block. | An octopus that is shaped like a block. | ||
== Stats == | == Stats == | ||
*Level: | *Level: 60 | ||
*HP: | *HP: 5500 | ||
*MP: | *MP: 1000 | ||
*Experience: | *Experience: 151 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: -5 | *Speed: -5 | ||
== Attack == | == Attack == | ||
Line 45: | Line 43: | ||
! Use | ! Use | ||
! Etc. | ! Etc. | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 53: | Line 52: | ||
|[[Blue Brace Look]]<br/>[[Khaki Shadow Pants (M)]] | |[[Blue Brace Look]]<br/>[[Khaki Shadow Pants (M)]] | ||
|<br /> | |<br /> | ||
|[[White Potion]]<br />[[Blue Potion]]<br/>[[10% Scroll for Cape for Luk]]<br/>[[Wand Production Manual]] | |[[White Potion]]<br />[[Blue Potion]]<br/>[[10% Scroll for Cape for Luk]]<br/>[[Wand Production Manual]] | ||
[[Magic Powder (Blue)]] | |||
|[[Bloctopus Key Chain]]<br />[[Omok Piece: Bloctopus]]<br />[[Bloctopus Blueprint]]<br/>[[Gold Ore]]<br/>[[Opal Ore]]<br/>[[Wisdom Crystal Ore]]<br/>[[LUK Crystal Ore]]<br/>[[Bloctopus Card]]<br/>[[Blockperth Plan]] | |[[Bloctopus Key Chain]]<br />[[Omok Piece: Bloctopus]]<br />[[Bloctopus Blueprint]]<br/>[[Gold Ore]]<br/>[[Opal Ore]]<br/>[[Wisdom Crystal Ore]]<br/>[[LUK Crystal Ore]]<br/>[[Bloctopus Card]]<br/>[[Blockperth Plan]] | ||
|78-105 | |78-105 |
Latest revision as of 17:48, 8 August 2012
Description
An octopus that is shaped like a block.
Stats
- Level: 60
- HP: 5500
- MP: 1000
- Experience: 151
- Knock Back: ?
- Speed: -5
Attack
- Weapon Attack: 105
- Magic Attack: 115
- Accuracy: 125
Defense
- Weapon Defense: 100
- Magic Defense: 130
- Avoidability: 15
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Steel Trigger The Gold Dragon Crescent Polearm |
Fairy Wand Dark Matty Red Matty |
Blue Legolia (F) Blue Legolia Pants (F) Red Silky Boots |
Blue Brace Look Khaki Shadow Pants (M) |
White Potion Blue Potion 10% Scroll for Cape for Luk Wand Production Manual |
Bloctopus Key Chain Omok Piece: Bloctopus Bloctopus Blueprint Gold Ore Opal Ore Wisdom Crystal Ore LUK Crystal Ore Bloctopus Card Blockperth Plan |
78-105 |