Krip: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
Yongjianrong (talk | contribs) m (moved Krip (Monster) to Krip) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 62 | ||
*HP: 900 | *HP: 900 | ||
*MP: 50 | *MP: 50 | ||
*Experience: | *Experience: 213 | ||
*Knock Back: 1 | *Knock Back: 1 | ||
*Speed: -20 | *Speed: -20 | ||
Line 37: | Line 37: | ||
! Equipment: <br />Thief | ! Equipment: <br />Thief | ||
! Equipment: <br />Bowman | ! Equipment: <br />Bowman | ||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | ! Equipment: <br />All | ||
! Use | ! Use | ||
Line 45: | Line 46: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|<br /> | |||
|[[Yellow Tartis]]<br /> | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|[[Shrimp Meat]]<br />[[Monster Card]]<br />[[SOS Letter]]<br />[[Amethyst Ore]] | |[[Shrimp Meat]]<br />[[Monster Card]]<br />[[SOS Letter]]<br />[[Amethyst Ore]] | ||
|60-84 | |60-84 | ||
Line 54: | Line 56: | ||
[[Category: | [[Category:Levels 21-30]] | ||
[[Category:Vulnerable to Poison| | [[Category:Levels 61-70]] | ||
[[Category:Vulnerable to Poison| 62]] | |||
[[Category:Aqua Road Monsters]] |
Latest revision as of 06:51, 20 November 2011
Description
A shrimp that leaps aound on the ocean floor.
Stats
- Level: 62
- HP: 900
- MP: 50
- Experience: 213
- Knock Back: 1
- Speed: -20
Attack
- Weapon Attack: 100
- Magic Attack: 0
- Accuracy: 65
Defence
- Weapon Defence: 40
- Magic Defence: 40
- Avoidability: 12
Common Locations
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Silver Master Sergeant Kilt (M) |
Yellow Tartis |
Shrimp Meat Monster Card SOS Letter Amethyst Ore |
60-84 |