Green Trixter: Difference between revisions
Jump to navigation
Jump to search
m (→Drops) |
Yongjianrong (talk | contribs) m (moved Green Trixter (Monster) to Green Trixter) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 48 | ||
*HP: | *HP: ? | ||
*MP: 0 | *MP: 0 | ||
*Experience: | *Experience: 123 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: 0 | *Speed: 0 | ||
Line 25: | Line 25: | ||
*Magic Defense: 75 | *Magic Defense: 75 | ||
*Avoidability: 12 | *Avoidability: 12 | ||
== Common Location == | |||
*[[Eos Tower]]: | |||
**[[Eos Tower 93rd Floor]] | |||
== Drops == | == Drops == | ||
Line 31: | Line 35: | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior | ||
! Equipment: <br />Magician | ! Equipment: <br />Magician | ||
! Equipment: <br />Thief | ! Equipment: <br />Thief Wristguard | ||
! Equipment: <br />Bowman | ! Equipment: <br />Bowman | ||
! Equipment: <br />Common | ! Equipment: <br />Common |
Latest revision as of 07:02, 20 November 2011
Description
A stronger form of Trixter. Hides around waiting for potential victims to get caught in its web.
Stats
- Level: 48
- HP: ?
- MP: 0
- Experience: 123
- Knock Back: ?
- Speed: 0
Attack
- Weapon Attack: 105
- Magic Attack: 0
- Accuracy: 115
Defense
- Weapon Defense: 75
- Magic Defense: 75
- Avoidability: 12
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief Wristguard |
Equipment: Bowman |
Equipment: Common |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Mokbi Throwing-Stars Arrow for Crossbow Magic Pill White Potion |
Sticky Spiderweb Green Trixter Card Mithril Ore |
52-78 |
- It is said that they also drop Seclusion Wristguard. Please verify this.