Phantom Tree: Difference between revisions
Jump to navigation
Jump to search
Zanachriel (talk | contribs) m (→Stats: typo) |
BlogDog123 (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
==Stats== | ==Stats== | ||
*Level: 50 | *Level: 50 | ||
* | *HP: 3,500 | ||
* | *MP: 50 | ||
* | *Experience: 122 | ||
* | *Knock-back: 0 | ||
* | *Speed: 0 | ||
==Attack== | ==Attack== | ||
* | *Weapon Attack: 140 | ||
* | *Magic Attack: 0 | ||
* | *Accuracy: 150 | ||
==Defence== | ==Defence== | ||
* Weapon Defence: 150 | * Weapon Defence: 150 | ||
* Magic Defence: 200 | * Magic Defence: 200 | ||
Line 39: | Line 38: | ||
== Drops == | == Drops == | ||
===Equipment=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2"| [[Image:warrioricon.gif]] Warrior | |||
! colspan="2"| [[Image:mageicon.gif]] Magician | |||
! colspan="2"| [[Image:thieficon.gif]] Thief | |||
! colspan="2"| [[Image:bowmanicon.gif]] Bowman | |||
! colspan="2"| [[Image:pirateicon.gif]] Pirate | |||
! colspan="2" | [[Image:allicon.gif]] All | |||
|- style="vertical-align:top;" | |||
| | |||
|} | |||
===Items=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! colspan="2"| Use | ||
! colspan="2"| Etc. | |||
! colspan="2"| Ores | |||
! Etc. | |||
! Ores | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
| | | | ||
|[[Image:Firewood.gif]] | |||
|[[Firewood]] | |||
| | |||
| | |||
|[[Firewood]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |||
| | |||
|[[Image:Phantom_Seed.png]] | |||
|[[Phantom Seed]] | |||
| | |||
| | |||
|} | |} | ||
Mesos: 268-356 | |||
[[Category:Levels 41-50]] | [[Category:Levels 41-50]] | ||
[[Category:Plants]] |
Latest revision as of 21:53, 28 September 2011
Description
"A living tree that grows amongst the other stationary trees in the Phantom Forest. You can't tell it apart from the background trees until it launches an attack, by growing branches out of the ground."
Stats
- Level: 50
- HP: 3,500
- MP: 50
- Experience: 122
- Knock-back: 0
- Speed: 0
Attack
- Weapon Attack: 140
- Magic Attack: 0
- Accuracy: 150
Defence
- Weapon Defence: 150
- Magic Defence: 200
- Avoidability: 10
Common Locations
- Forgotten Path
- Twisted Paths 4
- Haunted Hill
- Bent Tree
- Crossroads 1
- Creeping Evil
- Phantom Road
- Twisted Paths 1
- Twisted Paths 2
- Phantom Forest Hunting Grounds I
- The Evil Dead
- Twisted Paths 3
- Twisted Paths 5
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Items
Use | Etc. | Ores | |||
---|---|---|---|---|---|
Firewood | |||||
Phantom Seed |
Mesos: 268-356