Horntail's Legs: Difference between revisions
Jump to navigation
Jump to search
Magician3545 (talk | contribs) |
Kitten Tale (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Monster_infobox | ||
= | | image = [[Image:Horntail Legs.png|200px]] | ||
[[Image:Horntail Legs.png]] | | level = 160 | ||
| type = Reptile | |||
| xp = 2,704,983 | |||
| hp = 130,000,000 | |||
| mp = 38,000 | |||
| weaponattack = 10,700 | |||
| magicattack = 2,500 | |||
| accuracy = 225 | |||
| weapondefense = 1,380 | |||
| magicdefense = 1,580 | |||
| avoidability = 169 | |||
| knockback = 50,000 | |||
| continent1 = Ossyria | |||
| area1 = Cave of Life: Horntail's Cave | |||
| boss = y | |||
}} | |||
== Recovery == | |||
*HP: 100,000 in 10 sec | |||
*MP: 1,000 in 10 sec | |||
*HP: | |||
*MP: | |||
== | ==See Also== | ||
* | *[[Horntail]] | ||
{{Element_Weakness | |||
|Fire=n | |||
|Ice=n | |||
|Thunder=n | |||
|Poison=n | |||
|Holy=n | |||
|Dark=n | |||
|Heal=i | |||
}} | |||
[[Category:Horntail]] | [[Category:Horntail]] |
Latest revision as of 23:35, 25 August 2012
Horntail's Legs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Reptile (boss) | ||||||||||||
Level | 160 | ||||||||||||
XP gained | 2,704,983 | ||||||||||||
HP | 130,000,000 | ||||||||||||
MP | 38,000 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Ossyria | ||||||||||||
Area | Cave of Life: Horntail's Cave |
Recovery
- HP: 100,000 in 10 sec
- MP: 1,000 in 10 sec
See Also
TEMPLATE IN THE WORKS. COMING SOON.