Tweeter: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (moved Tweeter (Monster) to Tweeter) |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
== Stats == | == Stats == | ||
*Level: | *Level: 61 | ||
*HP: | *HP: ? | ||
*MP: 0 | *MP: 0 | ||
*Experience: | *Experience: 204 | ||
*Knock Back: | *Knock Back: ? | ||
*Speed: -25 | *Speed: -25 | ||
Line 54: | Line 54: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<br /> | |<br /> | ||
|[[ | |[[Sledgehammer]]<br /> | ||
|[[Image:Bluemoonshoe.gif]]<br /> | |[[Image:Bluemoonshoe.gif]]<br /> | ||
|[[Blue Moon Shoes]]<br /> | |[[Blue Moon Shoes]]<br /> | ||
|<br /> | |[[File:Blue Moon F.png]]<br /> | ||
|[[Blue Moon | |[[Blue Moon (F)]]<br /> | ||
|[[Image:Darkbrace.png ]]<br /> | |[[Image:Darkbrace.png ]]<br /> | ||
|[[Dark Brace]]<br /> | |[[Dark Brace]]<br /> | ||
Line 132: | Line 132: | ||
|[[Image:Black_crystal_ore.gif]]<br /> | |[[Image:Black_crystal_ore.gif]]<br /> | ||
|[[Black Crystal Ore]]<br /> | |[[Black Crystal Ore]]<br /> | ||
|103-160<br /> | |103-160<br /> | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 141: | Line 140: | ||
|[[Image:DEX_Crystal_Ore.png]]<br /> | |[[Image:DEX_Crystal_Ore.png]]<br /> | ||
|[[DEX Crystal Ore]]<br /> | |[[DEX Crystal Ore]]<br /> | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Image:Bow.JPG]] | |[[Image:Bow.JPG]] | ||
Line 150: | Line 147: | ||
|[[Image:Amethyst_ore.gif]] | |[[Image:Amethyst_ore.gif]] | ||
|[[Amethyst Ore]] | |[[Amethyst Ore]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Image:Crossbow.JPG]] | |[[Image:Crossbow.JPG]] | ||
Line 157: | Line 152: | ||
|[[Image:Claw_Production_Stimulator.png]] | |[[Image:Claw_Production_Stimulator.png]] | ||
|[[One-Handed Blunt Weapon Forging Stimulator]] | |[[One-Handed Blunt Weapon Forging Stimulator]] | ||
| | | | ||
| | | | ||
Line 166: | Line 160: | ||
|[[Image:Claw_Production_Stimulator.png]] | |[[Image:Claw_Production_Stimulator.png]] | ||
|[[Two-Handed Axe Forging Stimulator]] | |[[Two-Handed Axe Forging Stimulator]] | ||
| | | | ||
| | | | ||
Line 175: | Line 167: | ||
|[[Image:Claw_Production_Stimulator.png]] | |[[Image:Claw_Production_Stimulator.png]] | ||
|[[Claw Production Stimulator]] | |[[Claw Production Stimulator]] | ||
| | | | ||
| | | | ||
Line 188: | Line 178: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
|[[100% Scroll for One-handed | |[[100% Scroll for One-handed Blunt Weapon for ACC]] | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} |
Latest revision as of 06:22, 20 November 2011
Description
A red bird with a pilot cap.
Stats
- Level: 61
- HP: ?
- MP: 0
- Experience: 204
- Knock Back: ?
- Speed: -25
Attack
- Weapon Attack: 130
- Magic Attack: 0
- Accuracy: 135
Defence
- Weapon Defence: 120
- Magic Defence: 130
- Avoidability: 17
Common Location
Drops
Equipment
Items
Scrolls
Armor | Weapon | Accessory |
---|---|---|
100% Scroll for One-handed Blunt Weapon for ACC |