Pyogo Mushroom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| Colspan="6"| '''Note:''' {{{Special_event_or_certain_maples_only|Extremely Rare...}}} | | Colspan="6"| '''Note:''' {{{Special_event_or_certain_maples_only|Extremely Rare...}}} | ||
|} | |} | ||
==Other Effects== | |||
*Weapon Attack: 66 | |||
*Magic Attack: 110 | |||
*Upgradeable Slots: 7 | |||
{{Magician Weapons}} | {{Magician Weapons}} | ||
[[Category:Staves]] | [[Category:Staves]] |
Revision as of 01:20, 10 July 2009
Effects: Int +4 | Class: | Magician | |||||
Level: | 92 | ||||||
Sold for: 10,000 meso(s) | STR: | 0 | |||||
Upgrades available:7 | DEX: | 0 | |||||
Dropped in MapleGlobal by: Dreamy Ghost | INT: | 0 | |||||
Dropped in MapleSEA by: None | LUK: | 92 | |||||
Dropped in Japanese MapleStory by: Unknown | Fame: | 0 | |||||
Dropped in Korean MapleStory by: Unknown | Speed: | Fast | |||||
Dropped in MapleEurope by: Unknown | |||||||
Bought from: None | |||||||
Rewarded in quest(s): None | |||||||
Note: Extremely Rare... |
Other Effects
- Weapon Attack: 66
- Magic Attack: 110
- Upgradeable Slots: 7