Ifrit (Skill): Difference between revisions
No edit summary |
|||
Line 15: | Line 15: | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
Level 1: MP -13, Basic attack 183, for 15 secs | Level 1: MP -13, Basic attack 183, for 15 secs | ||
Level 2: MP -16, Basic attack 186, for 20 secs | Level 2: MP -16, Basic attack 186, for 20 secs | ||
Level 3: MP -19, Basic attack 189, for 25 secs | Level 3: MP -19, Basic attack 189, for 25 secs | ||
Level 4: MP -22, Basic attack 192, for 30 secs | Level 4: MP -22, Basic attack 192, for 30 secs | ||
Level 5: MP -25, Basic attack 195, for 35 secs | Level 5: MP -25, Basic attack 195, for 35 secs | ||
Level 6: MP -28, Basic attack 198, for 40 secs | Level 6: MP -28, Basic attack 198, for 40 secs | ||
Level 7: MP -31, Basic attack 201, for 45 secs | Level 7: MP -31, Basic attack 201, for 45 secs | ||
Level 8: MP -34, Basic attack 204, for 50 secs | Level 8: MP -34, Basic attack 204, for 50 secs | ||
Level 9: MP -37, Basic attack 207, for 55 secs | Level 9: MP -37, Basic attack 207, for 55 secs | ||
Level 10: MP -40, Basic attack 210, for 60 secs | Level 10: MP -40, Basic attack 210, for 60 secs | ||
Level 11: MP -43, Basic attack 214, for 65 secs | Level 11: MP -43, Basic attack 214, for 65 secs | ||
Level 12: MP -46, Basic attack 218, for 70 secs | Level 12: MP -46, Basic attack 218, for 70 secs | ||
Level 13: MP -49, Basic attack 222, for 75 secs | Level 13: MP -49, Basic attack 222, for 75 secs | ||
Level 14: MP -52, Basic attack 226, for 80 secs | Level 14: MP -52, Basic attack 226, for 80 secs | ||
Level 15: MP -55, Basic attack 230, for 85 secs | Level 15: MP -55, Basic attack 230, for 85 secs | ||
Level 16: MP -58, Basic attack 234, for 90 secs | Level 16: MP -58, Basic attack 234, for 90 secs | ||
Level 17: MP -61, Basic attack 238, for 95 secs | Level 17: MP -61, Basic attack 238, for 95 secs | ||
Level 18: MP -64, Basic attack 242, for 100 secs | Level 18: MP -64, Basic attack 242, for 100 secs | ||
Level 19: MP -67, Basic attack 246, for 105 secs | Level 19: MP -67, Basic attack 246, for 105 secs | ||
Level 20: MP -70, Basic attack 250, for 110 secs | Level 20: MP -70, Basic attack 250, for 110 secs | ||
Level 21: MP -73, Basic attack 255, for 115 secs | Level 21: MP -73, Basic attack 255, for 115 secs | ||
Level 22: MP -76, Basic attack 260 for 120 secs | Level 22: MP -76, Basic attack 260 for 120 secs | ||
Level 23: MP -79, Basic attack 265, for 125 secs | Level 23: MP -79, Basic attack 265, for 125 secs | ||
Level 24: MP -82, Basic attack 270, for 130 secs | Level 24: MP -82, Basic attack 270, for 130 secs | ||
Level 25: MP -85, Basic attack 275, for 135 secs | Level 25: MP -85, Basic attack 275, for 135 secs | ||
Level 26: MP -88, Basic attack 280, for 140 secs | Level 26: MP -88, Basic attack 280, for 140 secs | ||
Level 27: MP -91, Basic attack 285, for 145 secs | Level 27: MP -91, Basic attack 285, for 145 secs | ||
Level 28: MP -94, Basic attack 290, for 150 secs | Level 28: MP -94, Basic attack 290, for 150 secs | ||
Level 29: MP -97, Basic attack 295, for 155 secs | Level 29: MP -97, Basic attack 295, for 155 secs | ||
Level 30: MP -100, Basic attack 300, for 160 secs | Level 30: MP -100, Basic attack 300, for 160 secs | ||
[[Category: Ice/Lightning Arch Mage Skills]] | [[Category: Ice/Lightning Arch Mage Skills]] |
Revision as of 07:44, 7 July 2009
Description
Temporarily summons Ifrit, who is fire-based. Attacks up to 3 monsters.
Master Level: 30
Type: Active
Prerequisite: Ice Demon Lv. 5
Obtained
- By completing quest Inverse Attributes.
Skill Progression By Level
Level 1: MP -13, Basic attack 183, for 15 secs Level 2: MP -16, Basic attack 186, for 20 secs Level 3: MP -19, Basic attack 189, for 25 secs Level 4: MP -22, Basic attack 192, for 30 secs Level 5: MP -25, Basic attack 195, for 35 secs Level 6: MP -28, Basic attack 198, for 40 secs Level 7: MP -31, Basic attack 201, for 45 secs Level 8: MP -34, Basic attack 204, for 50 secs Level 9: MP -37, Basic attack 207, for 55 secs Level 10: MP -40, Basic attack 210, for 60 secs Level 11: MP -43, Basic attack 214, for 65 secs Level 12: MP -46, Basic attack 218, for 70 secs Level 13: MP -49, Basic attack 222, for 75 secs Level 14: MP -52, Basic attack 226, for 80 secs Level 15: MP -55, Basic attack 230, for 85 secs Level 16: MP -58, Basic attack 234, for 90 secs Level 17: MP -61, Basic attack 238, for 95 secs Level 18: MP -64, Basic attack 242, for 100 secs Level 19: MP -67, Basic attack 246, for 105 secs Level 20: MP -70, Basic attack 250, for 110 secs Level 21: MP -73, Basic attack 255, for 115 secs Level 22: MP -76, Basic attack 260 for 120 secs Level 23: MP -79, Basic attack 265, for 125 secs Level 24: MP -82, Basic attack 270, for 130 secs Level 25: MP -85, Basic attack 275, for 135 secs Level 26: MP -88, Basic attack 280, for 140 secs Level 27: MP -91, Basic attack 285, for 145 secs Level 28: MP -94, Basic attack 290, for 150 secs Level 29: MP -97, Basic attack 295, for 155 secs Level 30: MP -100, Basic attack 300, for 160 secs