Gachapon:Mushroom Shrine: Difference between revisions
Jump to navigation
Jump to search
(→Weapon) |
(→Weapon) |
||
Line 591: | Line 591: | ||
|- | |- | ||
! [[Japanese Map]] | ! [[Japanese Map]] | ||
! | ! [[Image:Japanese Map.png]] | ||
| Two-Handed Sword | | Two-Handed Sword | ||
| [[Common]] | | [[Common]] | ||
Line 597: | Line 597: | ||
|- | |- | ||
! [[Kage]] | ! [[Kage]] | ||
! | ! [[Image:Kage.png]] | ||
| Staff | | Staff | ||
| [[Magician]] | | [[Magician]] | ||
Line 603: | Line 603: | ||
|- | |- | ||
! [[Kebob]] | ! [[Kebob]] | ||
! | ! [[Image:Kebob.png]] | ||
| Dagger | | Dagger | ||
| [[Common]] | | [[Common]] | ||
Line 609: | Line 609: | ||
|- | |- | ||
! [[Knuckle Mace]] | ! [[Knuckle Mace]] | ||
! | ! [[Image:Knuckle_Mace.png]] | ||
| One-Handed Mace | | One-Handed Mace | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 615: | Line 615: | ||
|- | |- | ||
! [[Monkey Spanner]] | ! [[Monkey Spanner]] | ||
! | ! [[Image:Monkey Wrench.png]] | ||
| Two-Handed Mace | | Two-Handed Mace | ||
| [[Warrior]]<br/>[[Thief]]<br/>[[Bowman]] | | [[Warrior]]<br/>[[Thief]]<br/>[[Bowman]] | ||
Line 621: | Line 621: | ||
|- | |- | ||
! [[Niam]] | ! [[Niam]] | ||
! | ! [[Image:Niam.png]] | ||
| Two-Handed Axe | | Two-Handed Axe | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 627: | Line 627: | ||
|- | |- | ||
! [[Pumpkin Spear]] | ! [[Pumpkin Spear]] | ||
! | ! [[Image:Pumpkin Spear.png]] | ||
| Spear | | Spear | ||
| [[Common]] | | [[Common]] | ||
Line 633: | Line 633: | ||
|- | |- | ||
! [[Red Ski]] | ! [[Red Ski]] | ||
! | ! [[Image:Red Ski.png]] | ||
| Spear | | Spear | ||
| [[Common]] | | [[Common]] | ||
Line 639: | Line 639: | ||
|- | |- | ||
! [[Serpent's Tongue]] | ! [[Serpent's Tongue]] | ||
! | ! [[Image:Serpent's Tongue.png]] | ||
| Spear | | Spear | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 645: | Line 645: | ||
|- | |- | ||
! [[Shinobi Bracer]] | ! [[Shinobi Bracer]] | ||
! | ! [[Image:Shinobi_Bracer.png]] | ||
| Claw | | Claw | ||
| [[Thief]] | | [[Thief]] | ||
Line 651: | Line 651: | ||
|- | |- | ||
! [[Sledgehammer]] | ! [[Sledgehammer]] | ||
! | ! [[Image:Sledgehammer.png]] | ||
| Two-Handed Mace | | Two-Handed Mace | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 657: | Line 657: | ||
|- | |- | ||
! [[Square Hammer]] | ! [[Square Hammer]] | ||
! | ! [[Image:Square_Hammer.png]] | ||
| Two-Handed Mace | | Two-Handed Mace | ||
| [[Warrior]] | | [[Warrior]] | ||
Line 663: | Line 663: | ||
|- | |- | ||
! [[Vaulter 2000]] | ! [[Vaulter 2000]] | ||
! | ! [[Image:Vaulter 2000.png]] | ||
| Bow | | Bow | ||
| [[Bowman]] | | [[Bowman]] |
Revision as of 19:48, 17 May 2009
Description
A list of the items available from the Gachapon at Mushroom Temple or Zipangu.
List
Armour
Weapon
Name | Picture | Type of Weapon | Class | Level |
---|---|---|---|---|
Black Paint Brush | One-Handed Axe | Common | 30 | |
Black Tube | One-Handed Mace | Common | 50 | |
Black Umbrella | One-Handed Sword | Common | 70 | |
Blood Avarice | Claw | Thief | 40 | |
Blood Snowboard | Pole Arm | Common | 60 | |
Daiwa Sword | Two-Handed Sword | Warrior | 65 | |
Diamond Dagger | Dagger | Thief | 50 | |
Doomsday Staff | Staff | Magician | 102 | |
Dark Slain | Claw | Thief | 50 | |
Frying Pan | One-Handed Mace | Common | 30 | |
Green Paint Brush | One-Handed Axe | Common | 30 | |
Hammer | One-Handed Mace | Common | 15 | |
Hinomaru Fan | Wand | Magician | 60 | |
Janitor's Mop | Pole Arm | Warrior Thief Bowman |
25 | |
Japanese Map | Two-Handed Sword | Common | 50 | |
Kage | Staff | Magician | 85 | |
Kebob | Dagger | Common | 75 | |
Knuckle Mace | One-Handed Mace | Warrior | 65 | |
Monkey Spanner | Two-Handed Mace | Warrior Thief Bowman |
25 | |
Niam | Two-Handed Axe | Warrior | 35 | |
Pumpkin Spear | Spear | Common | 25 | |
Red Ski | Spear | Common | 13 | |
Serpent's Tongue | Spear | Warrior | 50 | |
Shinobi Bracer | Claw | Thief | 55 | |
Sledgehammer | Two-Handed Mace | Warrior | 35 | |
Square Hammer | Two-Handed Mace | Warrior | 20 | |
Vaulter 2000 | Bow | Bowman | 40 |
Useable Items
Name | Picture | Type of Item |
---|---|---|
Amorian Rice Cookie | Food | |
Melting Cheese | Food | |
Mushroom Miso Ramen | Food | |
Crystalized Pineapple Chew 1 | Food | |
Warrior Elixir | Potion |
ETC Items
Name | Picture |
---|---|
Fire Raccoon Eraser |