30% Scroll for Earring for DEX: Difference between revisions
Jump to navigation
Jump to search
(→Efects) |
No edit summary |
||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
[[Image:30%25.gif]] | [[Image:30%25.gif]] | ||
"Improves dexterity on ear accessory." | ''"Improves dexterity on ear accessory."' | ||
== Effects == | == Effects == | ||
* Rate of success: 30% | * Rate of success: 30% | ||
* | * DEX: +3 | ||
* ''If scroll fails, item has 50% chance of being destroyed'' | * ''If scroll fails, item has 50% chance of being destroyed'' | ||
== Obtained == | == Obtained == | ||
*A chance to acquire this item by completing: | |||
* | **[[Soul in the Dark]] (Level 70) | ||
*[[Gachapon Mushroom Temple]] | |||
== Type of Item == | == Type of Item == | ||
* Scroll for Accessory | * Scroll for Accessory | ||
[[Category:Scrolls for Earrings]] | [[Category:Scrolls for Earrings|DEX, 30% Scroll for Earring for]] |
Revision as of 17:18, 11 May 2009
Description
"Improves dexterity on ear accessory."'
Effects
- Rate of success: 30%
- DEX: +3
- If scroll fails, item has 50% chance of being destroyed
Obtained
- A chance to acquire this item by completing:
- Soul in the Dark (Level 70)
- Gachapon Mushroom Temple
Type of Item
- Scroll for Accessory