Faust: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Drops) |
||
Line 23: | Line 23: | ||
*[[Forest of Evil II]] | *[[Forest of Evil II]] | ||
==Drops== | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|[[60% Scroll for Claw for Attack]]<br />[[Magic Potion]]<br />[[White Potion]]<br />[[Wizard Potion]] | |||
|[[Cursed Doll]]<br />[[Malady's Experimental Frog]] | |||
|none | |||
|- style="vertical-align:top;" | |||
|} | |||
==Notes== | ==Notes== |
Revision as of 00:34, 20 April 2009
Description
Stats
- Level: 50
- HP: 11,000
- MP: 100
- Exp: 410
- Speed: -30
- Knock-back: 600
Attack
- Weapon Attack: 165
- Magic Attack: 0
- Accuracy: 100
Defense
- Weapon Defense: 110
- Magic Defense: 150
- Avoidability: 20
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
60% Scroll for Claw for Attack Magic Potion White Potion Wizard Potion |
Cursed Doll Malady's Experimental Frog |
none |
Notes
- A master monster.
- 'The blue fog became darker when Faust appeared' is shown in the text box when Faust appears.