Thermometer: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Yongjianrong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Description= | ==Description== | ||
[[Image:Thermometer.gif]] | [[Image:Thermometer.gif]] | ||
== Type of Item == | == Type of Item == | ||
* Weapon: Two-Handed Sword | * Weapon: Two-Handed Sword | ||
== Effects == | == Effects == | ||
* Weapon Attack: 30 (26-34) | |||
* Weapon Attack: 30 (26- | |||
* Weapon Speed: Fast | * Weapon Speed: Fast | ||
* MP: +80 ( | * MP: +80 (76-81) | ||
* Weapon Defense: | * Weapon Defense: 10 (10-11) | ||
==Required Stats== | ==Required Stats== | ||
*Class: [[Common]] | |||
*Level: 10 | |||
==NPC Value== | |||
*80,000 mesos | |||
== | |||
* 80,000 mesos | |||
== Obtained == | == Obtained == |
Revision as of 14:14, 2 April 2009
Description
Type of Item
- Weapon: Two-Handed Sword
Effects
- Weapon Attack: 30 (26-34)
- Weapon Speed: Fast
- MP: +80 (76-81)
- Weapon Defense: 10 (10-11)
Required Stats
- Class: Common
- Level: 10
NPC Value
- 80,000 mesos
Obtained
- Dropped by: