Sapphire Slain: Difference between revisions
Jump to navigation
Jump to search
Kangmingjj (talk | contribs) No edit summary |
Kangmingjj (talk | contribs) |
||
Line 20: | Line 20: | ||
==Obtained== | ==Obtained== | ||
*Dropped by: Ratatula, Python | *Dropped by: [[Ratatula]],[[Python]] | ||
*Synthesized by JM from Tha Streetz of Kerning City with 1 Steel Slain, 6 Sapphires, and 40,000 mesos. | *Synthesized by [[JM from Tha Streetz]] of Kerning City with 1 Steel Slain, 6 Sapphires, and 40,000 mesos. | ||
*Forged by Rydole of Toy Factory <Aparatus Room> with 1 Claw Production Manual, 1 Claw Production Stimulator (optional), 1 Steel Slain, 6 Sapphires and 40,000 mesos. | *Forged by [[Rydole of Toy Factory]] <Aparatus Room> with 1 Claw Production Manual, 1 Claw Production Stimulator (optional), 1 Steel Slain, 6 Sapphires and 40,000 mesos. | ||
==Sold For== | ==Sold For== |
Revision as of 11:21, 7 March 2009
Description
Type of Weapon
- Weapon: Claw
Effects
- Weapon Attack: 26 (23-29)
- Weapon Speed: Fast
- Upgrades Available: 7
Required Stats
- Level: 50
- DEX: 90
- LUK: 140
- Class: Thief
Obtained
- Dropped by: Ratatula,Python
- Synthesized by JM from Tha Streetz of Kerning City with 1 Steel Slain, 6 Sapphires, and 40,000 mesos.
- Forged by Rydole of Toy Factory <Aparatus Room> with 1 Claw Production Manual, 1 Claw Production Stimulator (optional), 1 Steel Slain, 6 Sapphires and 40,000 mesos.
Sold For
- 105 000mesos