Black Schult: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (New page: ==Description== image:blacksc.png ==Required Stats== *Level: 60 *Str: 60 *Dex: 60 ==Effects== *Weapon Defense: 24 *STR: +1 *DEX: +1 ==Obtained== *Dropped by: **Lunar Pixie **[[...) |
Kennytran4 (talk | contribs) |
||
Line 16: | Line 16: | ||
**[[Lunar Pixie]] | **[[Lunar Pixie]] | ||
**[[Luster Pixie]] | **[[Luster Pixie]] | ||
**[[Neo Huroid]] | |||
**[[Grizzly]] | **[[Grizzly]] | ||
*Sythesized by: | *Sythesized by: | ||
**[[Serryl]] for 1 [[Moon Rock]], 1 [[Black Crystal]], 1 [[Diamond]], 50 [[Dragon Skins]], 50 [[Screw]]s and 70,000 mesos. | **[[Serryl]] for 1 [[Moon Rock]], 1 [[Black Crystal]], 1 [[Diamond]], 50 [[Dragon Skins]], 50 [[Screw]]s and 70,000 mesos. | ||
[[Category:Pirate Gloves]] | [[Category:Pirate Gloves]] |
Revision as of 08:58, 6 February 2009
Description
Required Stats
- Level: 60
- Str: 60
- Dex: 60
Effects
- Weapon Defense: 24
- STR: +1
- DEX: +1
Obtained
- Dropped by:
- Sythesized by:
- Serryl for 1 Moon Rock, 1 Black Crystal, 1 Diamond, 50 Dragon Skins, 50 Screws and 70,000 mesos.