Savage Blow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
FatalHotness (talk | contribs) |
||
Line 10: | Line 10: | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
# MP - | # MP -15; Attack 4x with 40% damage | ||
# MP - | # MP -15; Attack 4x with 44% damage | ||
# MP - | # MP -15; Attack 4x with 48% damage | ||
# MP - | # MP -15; Attack 4x with 52% damage | ||
# MP - | # MP -15; Attack 4x with 56% damage | ||
# MP - | # MP -15; Attack 4x with 60% damage | ||
# MP - | # MP -15; Attack 4x with 64% damage | ||
# MP - | # MP -15; Attack 4x with 68% damage | ||
# MP - | # MP -15; Attack 4x with 72% damage | ||
# MP - | # MP -15; Attack 4x with 74% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 60% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 62% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 64% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 66% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 68% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 70% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 72% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 74% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 76% damage | ||
# MP -18; Attack | # MP -18; Attack 5x with 78% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 71% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 72% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 73% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 74% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 75% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 76% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 77% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 78% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 79% damage | ||
# MP -27; Attack | # MP -27; Attack 6x with 80% damage | ||
==Notes== | ==Notes== |
Revision as of 17:15, 6 December 2008
Description
Use MP to attack an enemy up to 6 times in a row. This skill can only be used while wielding dagger.
Master Level: 30
Type: Active
Skill Progression By Level
- MP -15; Attack 4x with 40% damage
- MP -15; Attack 4x with 44% damage
- MP -15; Attack 4x with 48% damage
- MP -15; Attack 4x with 52% damage
- MP -15; Attack 4x with 56% damage
- MP -15; Attack 4x with 60% damage
- MP -15; Attack 4x with 64% damage
- MP -15; Attack 4x with 68% damage
- MP -15; Attack 4x with 72% damage
- MP -15; Attack 4x with 74% damage
- MP -18; Attack 5x with 60% damage
- MP -18; Attack 5x with 62% damage
- MP -18; Attack 5x with 64% damage
- MP -18; Attack 5x with 66% damage
- MP -18; Attack 5x with 68% damage
- MP -18; Attack 5x with 70% damage
- MP -18; Attack 5x with 72% damage
- MP -18; Attack 5x with 74% damage
- MP -18; Attack 5x with 76% damage
- MP -18; Attack 5x with 78% damage
- MP -27; Attack 6x with 71% damage
- MP -27; Attack 6x with 72% damage
- MP -27; Attack 6x with 73% damage
- MP -27; Attack 6x with 74% damage
- MP -27; Attack 6x with 75% damage
- MP -27; Attack 6x with 76% damage
- MP -27; Attack 6x with 77% damage
- MP -27; Attack 6x with 78% damage
- MP -27; Attack 6x with 79% damage
- MP -27; Attack 6x with 80% damage
Notes
- Since patch .57, Savage blow has been changed. This skill progression is no longer accurate, although the in game skill description still matches this. The typo has yet to be fixed.
- The game's swear blocker treats the word "blow" as a swear. Most players in game refer to it as sb for short.
- Right now all i know is that Lvl 1-10 does 4 hits