Level Experience: Difference between revisions
Jump to navigation
Jump to search
m (Moving the comment to discussion) |
Champion911 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== EXP to Next Level == | == EXP to Next Level == | ||
===Levels 1 - 9=== | |||
<ul><ol start="1"><li>15<li>34<li>57<li>92<li>135<li>372<li>560<li>840 <small>Optional Magician</small><li>1,242</ol></ul> | <ul><ol start="1"><li>15<li>34<li>57<li>92<li>135<li>372<li>560<li>840 <small>Optional Magician</small><li>1,242</ol></ul> | ||
===Levels 10 - 30 (1st Job)=== | |||
<ul><ol start="10"><li>1,716<li>2,360<li>3,216<li>4,200<li>5,460<li>7,050<li>8,840<li>11,040<li>13,716<li>16,680<li>20,216<li>24,402<li>28,980<li>34,320<li>40,512<li>47,216<li>54,900<li>63,666<li>73,080<li>83,720</ol></ul> | <ul><ol start="10"><li>1,716<li>2,360<li>3,216<li>4,200<li>5,460<li>7,050<li>8,840<li>11,040<li>13,716<li>16,680<li>20,216<li>24,402<li>28,980<li>34,320<li>40,512<li>47,216<li>54,900<li>63,666<li>73,080<li>83,720</ol></ul> | ||
===Levels 30 - 69 (2nd Job)=== | |||
{| valign="top" | {| valign="top" | ||
|- | |- | ||
Line 16: | Line 16: | ||
|} | |} | ||
===Levels 70 - 119 (3rd Job)=== | |||
{| valign="top" | {| valign="top" | ||
|- | |- | ||
Line 24: | Line 24: | ||
|} | |} | ||
===Levels 120 - 200 (4th Job)=== | |||
{| valign="top" | {| valign="top" | ||
|- | |- |
Revision as of 19:29, 6 April 2006
EXP to Next Level
Levels 1 - 9
- 15
- 34
- 57
- 92
- 135
- 372
- 560
- 840 Optional Magician
- 1,242
Levels 10 - 30 (1st Job)
- 1,716
- 2,360
- 3,216
- 4,200
- 5,460
- 7,050
- 8,840
- 11,040
- 13,716
- 16,680
- 20,216
- 24,402
- 28,980
- 34,320
- 40,512
- 47,216
- 54,900
- 63,666
- 73,080
- 83,720
Levels 30 - 69 (2nd Job)
|
|
Levels 70 - 119 (3rd Job)
|
|
|
Levels 120 - 200 (4th Job)
|
|
|
|
|