Premium Road: Breathing Sanctuary I: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image: PrairieRoad2.JPG]] | [[Image: PrairieRoad2.JPG]] | ||
{{Availability | |||
|1=Unavailable | |||
|2=Unavailable | |||
|3=unavailable | |||
|4=unavailable | |||
|5=available | |||
|6=available | |||
|7=unavailable | |||
|8=unavailable | |||
|9=unavailable | |||
}} | |||
==Map Name== | |||
[[Premium Road]]: Breathing Sanctuary I | |||
*Note-This area is known as Prairie Field. | |||
==Monsters== | ==Monsters== | ||
*[[Blue Mushroom | *[[Blue Mushroom ]] | ||
*[[Stone Golem ( | *[[Stone Golem ]] | ||
*Note: The statistics on these monsters are different due to the fact they drop 2x items and mesos (with the exception of MapleSea which only gives x1.25 drop and exp) | |||
==Links to other Maps== | ==Links to other Maps== | ||
[[Premium Road: Another Sanctuary]] | *[[Premium Road: Another Sanctuary]]-LeftPortal | ||
*[[Premium Road: Breathing Sanctuary II]]-Right Portal | |||
[[Category:Premium Road]] |
Latest revision as of 05:55, 10 October 2008
|
Map Name
Premium Road: Breathing Sanctuary I
- Note-This area is known as Prairie Field.
Monsters
- Note: The statistics on these monsters are different due to the fact they drop 2x items and mesos (with the exception of MapleSea which only gives x1.25 drop and exp)
Links to other Maps
- Premium Road: Another Sanctuary-LeftPortal
- Premium Road: Breathing Sanctuary II-Right Portal