Invisible Shot: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
(update of hidden street)
Line 10: Line 10:
==Skill Progression by Level==
==Skill Progression by Level==


# Level 1: -11 MP, 65% Damage, Targets 3 enemies
# Level 1: -11 MP, 75% Damage, Targets 3 enemies
# Level 2: -12 MP, 70% Damage, Targets 3 enemies
# Level 2: -12 MP, 80% Damage, Targets 3 enemies
# Level 3: -13 MP, 75% Damage, Targets 3 enemies
# Level 3: -13 MP, 85% Damage, Targets 3 enemies
# Level 4: -14 MP, 80% Damage, Targets 3 enemies
# Level 4: -14 MP, 90% Damage, Targets 3 enemies
# Level 5: -15 MP, 85% Damage, Targets 3 enemies
# Level 5: -15 MP, 95% Damage, Targets 3 enemies
# Level 6: -16 MP, 90% Damage, Targets 3 enemies
# Level 6: -16 MP, 100% Damage, Targets 3 enemies
# Level 7: -17 MP, 95% Damage, Targets 3 enemies
# Level 7: -17 MP, 105% Damage, Targets 3 enemies
# Level 8: -18 MP, 100% Damage, Targets 3 enemies
# Level 8: -18 MP, 110% Damage, Targets 3 enemies
# Level 9: -19 MP, 105% Damage, Targets 3 enemies
# Level 9: -19 MP, 115% Damage, Targets 3 enemies
# Level 10: -20 MP, 110% Damage, Targets 3 enemies
# Level 10: -20 MP, 120% Damage, Targets 3 enemies
# Level 11: -21 MP, 115% Damage, Targets 3 enemies
# Level 11: -21 MP, 125% Damage, Targets 3 enemies
# Level 12: -22 MP, 120% Damage, Targets 3 enemies
# Level 12: -22 MP, 130% Damage, Targets 3 enemies
# Level 13: -23 MP, 125% Damage, Targets 3 enemies
# Level 13: -23 MP, 135% Damage, Targets 3 enemies
# Level 14: -24 MP, 130% Damage, Targets 3 enemies
# Level 14: -24 MP, 140% Damage, Targets 3 enemies
# Level 15: -25 MP, 135% Damage, Targets 3 enemies
# Level 15: -25 MP, 145% Damage, Targets 3 enemies
# Level 16: -26 MP, 140% Damage, Targets 3 enemies
# Level 16: -26 MP, 150% Damage, Targets 3 enemies
# Level 17: -27 MP, 145% Damage, Targets 3 enemies
# Level 17: -27 MP, 155% Damage, Targets 3 enemies
# Level 18: -28 MP, 150% Damage, Targets 3 enemies
# Level 18: -28 MP, 160% Damage, Targets 3 enemies
# Level 19: -29 MP, 155% Damage, Targets 3 enemies
# Level 19: -29 MP, 165% Damage, Targets 3 enemies
# Level 20: -30 MP, 160% Damage, Targets 3 enemies
# Level 20: -30 MP, 170% Damage, Targets 3 enemies
 
[[Category:Gunslinger Skills]]
[[Category:Gunslinger Skills]]

Revision as of 09:38, 20 September 2008

Fatal Bullet.png

Description

Attacks multiple enemies by firing the gun so quickly that it cannot be seen.

Master Level: 20

Type: Active

Skill Progression by Level

  1. Level 1: -11 MP, 75% Damage, Targets 3 enemies
  2. Level 2: -12 MP, 80% Damage, Targets 3 enemies
  3. Level 3: -13 MP, 85% Damage, Targets 3 enemies
  4. Level 4: -14 MP, 90% Damage, Targets 3 enemies
  5. Level 5: -15 MP, 95% Damage, Targets 3 enemies
  6. Level 6: -16 MP, 100% Damage, Targets 3 enemies
  7. Level 7: -17 MP, 105% Damage, Targets 3 enemies
  8. Level 8: -18 MP, 110% Damage, Targets 3 enemies
  9. Level 9: -19 MP, 115% Damage, Targets 3 enemies
  10. Level 10: -20 MP, 120% Damage, Targets 3 enemies
  11. Level 11: -21 MP, 125% Damage, Targets 3 enemies
  12. Level 12: -22 MP, 130% Damage, Targets 3 enemies
  13. Level 13: -23 MP, 135% Damage, Targets 3 enemies
  14. Level 14: -24 MP, 140% Damage, Targets 3 enemies
  15. Level 15: -25 MP, 145% Damage, Targets 3 enemies
  16. Level 16: -26 MP, 150% Damage, Targets 3 enemies
  17. Level 17: -27 MP, 155% Damage, Targets 3 enemies
  18. Level 18: -28 MP, 160% Damage, Targets 3 enemies
  19. Level 19: -29 MP, 165% Damage, Targets 3 enemies
  20. Level 20: -30 MP, 170% Damage, Targets 3 enemies