Thorns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
| colspan="6" valign="top"| '''Dropped in MapleEurope by:''' {{{dropems|Unknown}}} | | colspan="6" valign="top"| '''Dropped in MapleEurope by:''' {{{dropems|Unknown}}} | ||
|- | |- | ||
| colspan="6"| '''Bought from:''' {{{npcbuy|Forged by [[Rydole]] of [[Toy Factory]] [[Aparatus Room]] with 1 [[Staff Forging Manual]], 1 [[Staff Forging Stimulator]] (optional), 2 [[Wisdom | | colspan="6"| '''Bought from:''' {{{npcbuy|Forged by [[Rydole]] of [[Toy Factory]] [[Aparatus Room]] with 1 [[Staff Forging Manual]], 1 [[Staff Forging Stimulator]] (optional), 2 [[Wisdom Crystal]]s, 2 [[Black Crystal]]s, 5 [[Gold Plate]]s, 10 [[Silver Plate]]s, 40 [[Screws]] and 200,000 [[mesos]]. | ||
}}}|| | }}}|| |
Revision as of 13:28, 25 August 2008
Effects: Magic Attack: 70 (63-78) | Class: | Magician | |||||
Level: | 55 | ||||||
Sold for: 150,000 meso(s) | STR: | 0 | |||||
Upgrades available: 7 | DEX: | 0 | |||||
Dropped in MapleGlobal by: Drake, Dark Stone Gollem, Grupin, Dark Jr. Yeti, Water Goblin | INT: | 168 | |||||
Dropped in MapleSEA by: Mecateon, Chief Gray, MT-09, Water Goblin, Dark Jr. Yeti, Taurospear, Drake, Grupin, Yeti & Pepe, Jr. Balrog | LUK: | 58 | |||||
Dropped in Japanese MapleStory by: Unknown | Fame: | 0 | |||||
Dropped in Korean MapleStory by: Unknown | Speed: | Normal | |||||
Dropped in MapleEurope by: Unknown | |||||||
Bought from: Forged by Rydole of Toy Factory Aparatus Room with 1 Staff Forging Manual, 1 Staff Forging Stimulator (optional), 2 Wisdom Crystals, 2 Black Crystals, 5 Gold Plates, 10 Silver Plates, 40 Screws and 200,000 mesos. | |||||||
Rewarded in quest(s): A chance to obtain this item by completing Umi's Ambition (Level 50) quest.(SEA). Deciphering the Scroll of Secrets (Global). Good Luck (Global) | |||||||
Note: N/A |