Dr. Pepper: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
*[[Omega Sector]]'s Medic. | *[[Omega Sector]]'s Medic. | ||
==Selling List== | ==Selling List== | ||
*Red Potion 47 mesos | |||
*Orange Potion 152 mesos | |||
Red Potion 47 mesos | *White Potion 304 mesos | ||
Orange Potion 152 mesos | *Blue Potion 190 mesos | ||
White Potion 304 mesos | *Mana Elixir 589 mesos | ||
Blue Potion 190 mesos | *Dex Potion 475 mesos | ||
Mana Elixir 589 mesos | *Speed Potion 380 mesos | ||
Dex Potion 475 mesos | *Magic Potion 475 mesos | ||
Speed Potion 380 mesos | *Warrior Potion 475 mesos | ||
Magic Potion 475 mesos | *Sniper Potion 475 mesos | ||
Warrior Potion 475 mesos | *Pain Reliever 1,200 mesos | ||
Sniper Potion 475 mesos | *Watermelon 3,040 mesos | ||
Pain Reliever 1,200 mesos | *Ice Cream Pop 2,185 mesos | ||
Watermelon 3,040 mesos | *Red Bean Sundae 3,800 mesos | ||
Ice Cream Pop 2,185 mesos | *Apple 28 mesos | ||
Red Bean Sundae 3,800 mesos | *Egg 47 mesos | ||
Apple 28 mesos | *Meat 106 mesos | ||
Egg 47 mesos | *Orange 95 mesos | ||
Meat 106 mesos | *Lemon 294 mesos | ||
Orange 95 mesos | *Melting Cheese 4,680 mesos | ||
Lemon 294 mesos | *Reindeer Milk 5,600 mesos | ||
Melting Cheese 4,680 mesos | *Sunrise Dew 7,695 mesos | ||
Reindeer Milk 5,600 mesos | *Sunset Dew 9,690 mesos | ||
Sunrise Dew 7,695 mesos | *Unagi 1,045 mesos | ||
Sunset Dew 9,690 mesos | *Pure Water 1,567 mesos | ||
Unagi 1,045 mesos | *Return Scroll to Nearest Town 400 mesos | ||
Pure Water 1,567 mesos | *Arrow for Bow 1 mesos | ||
Return Scroll to Nearest Town 400 mesos | *Arrow for Crossbow 1 mesos | ||
Arrow for Bow 1 mesos | *Bronze Arrow for Bow 10 mesos | ||
Arrow for Crossbow 1 mesos | *Bronze Arrow for Crossbow 10 mesos | ||
Bronze Arrow for Bow 10 mesos | *Pizza 500 mesos | ||
Bronze Arrow for Crossbow 10 mesos | *Subi-Throwing Star 500 mesos | ||
Pizza 500 mesos | |||
Subi-Throwing Star 500 mesos | |||
==Common Location== | ==Common Location== |
Revision as of 12:59, 10 July 2008
Description
- Omega Sector's Medic.
Selling List
- Red Potion 47 mesos
- Orange Potion 152 mesos
- White Potion 304 mesos
- Blue Potion 190 mesos
- Mana Elixir 589 mesos
- Dex Potion 475 mesos
- Speed Potion 380 mesos
- Magic Potion 475 mesos
- Warrior Potion 475 mesos
- Sniper Potion 475 mesos
- Pain Reliever 1,200 mesos
- Watermelon 3,040 mesos
- Ice Cream Pop 2,185 mesos
- Red Bean Sundae 3,800 mesos
- Apple 28 mesos
- Egg 47 mesos
- Meat 106 mesos
- Orange 95 mesos
- Lemon 294 mesos
- Melting Cheese 4,680 mesos
- Reindeer Milk 5,600 mesos
- Sunrise Dew 7,695 mesos
- Sunset Dew 9,690 mesos
- Unagi 1,045 mesos
- Pure Water 1,567 mesos
- Return Scroll to Nearest Town 400 mesos
- Arrow for Bow 1 mesos
- Arrow for Crossbow 1 mesos
- Bronze Arrow for Bow 10 mesos
- Bronze Arrow for Crossbow 10 mesos
- Pizza 500 mesos
- Subi-Throwing Star 500 mesos