Bone Fish: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
== Stats == | == Stats == | ||
Level: 92 <br> | |||
HP: 48,500 <br> | |||
MP: 190 <br> | |||
Experience: 2,000 <br> | |||
Knock Back: 4,200 <br> | |||
Speed: -30 <br> | |||
== Attack == | == Attack == | ||
Weapon Attack: 420 <br> | |||
Magic Attack: 460 <br> | |||
Accuracy: 197 <br> | |||
== Defense == | == Defense == | ||
Weapon Defense: 840 <br> | |||
Magic Defense: 540 <br> | |||
Avoidability: 38 <br> | |||
==Common Location== | ==Common Location== |
Revision as of 09:57, 8 July 2008
Description
Stats
Level: 92
HP: 48,500
MP: 190
Experience: 2,000
Knock Back: 4,200
Speed: -30
Attack
Weapon Attack: 420
Magic Attack: 460
Accuracy: 197
Defense
Weapon Defense: 840
Magic Defense: 540
Avoidability: 38
Common Location
Elemental Weaknesses
- Most Effective: Holy
- Effective: Heal, Ice, Lightning, Poison
- Less Effective: Fire
- Non Effective: None