Meerkat: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (Meercat moved to Meercat/Miyo Cats) |
Yongjianrong (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
==Stats== | ==Stats== | ||
Level: | Level: 29 <br> | ||
HP: | HP: 780 <br> | ||
MP: 0 <br> | MP: 0 <br> | ||
Exp: 58 <br> | Exp: 58 <br> | ||
Knock-back: | Speed: 0 <br> | ||
Knock-back: 0 <br> | |||
==Attack== | |||
Weapon Attack: 100 <br> | |||
Magic Attack: 0 <br> | |||
Accuracy: 60 <br> | |||
==Defense== | ==Defense== | ||
Avoidability: | Weapon Defense: 40 <br> | ||
Magic Defense: 45 <br> | |||
Avoidability: 10 <br> | |||
== Drops == | ==Drops== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
Line 29: | Line 36: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|[[Blue Potion]] | |[[Blue Potion]]<br/>[[Orange Potion]]<br/>[[Arrow for Bow]]<br/>[[Arrow for Crossbow]]<br/>[[Sniper Potion]]<br/>[[10% Scroll for One-Handed Sword for Attack]]<br/>[[60% Scroll for Wand for Magic Attack]] | ||
|[[Telescope]]<br />[[Stiff Feather]]<br />[[Mithril Ore]] | |[[Telescope]]<br />[[Stiff Feather]]<br />[[Mithril Ore]]<br/>[[Steel Ore]]<br/>[[Dex Crystal Ore]]<br/>[[Lithium Ore]] | ||
|58-83 | |58-83 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" |
Revision as of 13:08, 4 July 2008
Description
Stats
Level: 29
HP: 780
MP: 0
Exp: 58
Speed: 0
Knock-back: 0
Attack
Weapon Attack: 100
Magic Attack: 0
Accuracy: 60
Defense
Weapon Defense: 40
Magic Defense: 45
Avoidability: 10
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Blue Potion Orange Potion Arrow for Bow Arrow for Crossbow Sniper Potion 10% Scroll for One-Handed Sword for Attack 60% Scroll for Wand for Magic Attack |
Telescope Stiff Feather Mithril Ore Steel Ore Dex Crystal Ore Lithium Ore |
58-83 |