Jr. Stoneball: Difference between revisions
Jump to navigation
Jump to search
(Removing all content from page) |
|||
Line 1: | Line 1: | ||
= Description = | |||
[[Image:Jr_Sentinel.gif]] | |||
A dummy version of the [[Jr. Sentinel]] weakened by [[Grendel the Really Old]]. It is a devoid of any power and is used for learning how to attack. Tends to float backwards, and delivers no damage when walked into. The Tutorial Jr. Sentinel can only be found in Maple Island. Since the release of the Mushroom Training Camp, this monster may soon become extinct, replaced by the Dummy Leatties and Dummy Drumming Bunnies. | |||
== Stats == | |||
*Level: 1 | |||
*HP: 8 | |||
*MP: 0 | |||
*Experience: 1 | |||
*Knock Back: 0 | |||
*Speed: 0 | |||
== Attack == | |||
*Weapon Attack: 0 | |||
*Magic Attack: 0 | |||
*Accuracy: 0 | |||
== Defense == | |||
*Weapon Defense: 0 | |||
*Magic Defense: 0 | |||
*Avoidability: 0 | |||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Common | |||
! Warrior | |||
! Magician | |||
! Thief | |||
! Bowman | |||
! Useable | |||
! Etc. | |||
|- style="vertical-align:top;" | |||
|<br/> | |||
|<br/> | |||
|<br/> | |||
|<br/> | |||
|<br/> | |||
|<br/> | |||
|[[Jr. Sentinel Shellpiece]]<br/> | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| '''Mesos:''' 0 | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Levels_1-10]] |
Revision as of 20:54, 20 May 2008
Description
A dummy version of the Jr. Sentinel weakened by Grendel the Really Old. It is a devoid of any power and is used for learning how to attack. Tends to float backwards, and delivers no damage when walked into. The Tutorial Jr. Sentinel can only be found in Maple Island. Since the release of the Mushroom Training Camp, this monster may soon become extinct, replaced by the Dummy Leatties and Dummy Drumming Bunnies.
Stats
- Level: 1
- HP: 8
- MP: 0
- Experience: 1
- Knock Back: 0
- Speed: 0
Attack
- Weapon Attack: 0
- Magic Attack: 0
- Accuracy: 0
Defense
- Weapon Defense: 0
- Magic Defense: 0
- Avoidability: 0
Drops
Common | Warrior | Magician | Thief | Bowman | Useable | Etc. |
---|---|---|---|---|---|---|
Jr. Sentinel Shellpiece | ||||||
Mesos: 0 |