Trixter: Difference between revisions
Jump to navigation
Jump to search
Woofie8781 (talk | contribs) No edit summary |
Woofie8781 (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
*94th Floor | *94th Floor | ||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Common | |||
! Warrior | |||
! Magician | |||
! Thief | |||
! Bowman | |||
! Useable | |||
! Etc. | |||
|- style="vertical-align:top;" | |||
|[[Red Flowery Tube]]<br/>[[Red Starry Bandana]]<br/>[[Aluminum Baseball Bat]]<br/>[[Lightning Earrings]]<br/>[[Korean Fan]]<br/>[[Purple Tube]] | |||
|[[Mithril Axe]] | |||
|[[Blue Doros Robe]] | |||
|[[Maple Wagner]] | |||
|[[Balanche]]<br/>[[Red Savata]] | |||
|[[Arrow For Bow]]<br/>[[Arrow For Crossbow]]<br/>[[Blue Potion]]<br/>[[Orange Potion]]<br/>[[100% Scroll for Shield for DEF]]<br/>[[Warrior Pill]]<br/>[[Subi Throwing-Stars]] | |||
|[[LUK Crystal Ore]]<br/>[[Spiderweb]]<br/>[[A Key Of The Magic Box]]<br/>[[Monster Card]]<br/>[[Omak Piece:Trixter]]<br/>[[Adamantium Ore]]<br/>[[One-Handed Sword Fighting Manual]] | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| '''[[Meso]]s:''' | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Levels_21-30]] | [[Category:Levels_21-30]] |
Revision as of 22:22, 18 December 2007
Description
These monsters are indeed tricky as they hang around, waiting to surprise innocent Maplers passing by. Not very hard to get hit by but it is good to train on them from 25-30 and if you're playing for over 5 hours
Stats
- Level: 23
- HP: 450
- MP: 0
- Experience: 42
- Knock Back: 1
- Speed: 0
Attack
- Weapon Attack: 95
- Magic Attack: 0
- Accuracy: 93
Defense
- Weapon Defense: 52
- Magic Defense: 65
- Avoidability: 10
Location
- 43rd Floor
- 44th Floor
- 45th Floor
- 56th Floor
- 71st Floor
- 72nd Floor
- 73rd Floor
- 93rd Floor
- 94th Floor