Ludibrium Potion Shop: Difference between revisions
Yongjianrong (talk | contribs) No edit summary |
Yongjianrong (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
Orange Potion 152 mesos | Orange Potion 152 mesos | ||
[[image: | [[image:UP3.gif]] | ||
Orange Pill 160 mesos | Orange Pill 160 mesos | ||
Line 23: | Line 23: | ||
Hot Dog 304 mesos | Hot Dog 304 mesos | ||
White Potion [[image: | White Potion [[image:UP4.gif]] 304 mesos | ||
White Pill 320 mesos | White Pill 320 mesos | ||
Line 35: | Line 35: | ||
Ice Cream Pop 2185 mesos | Ice Cream Pop 2185 mesos | ||
Blue Potion | Blue Potion [[image:UP2.gif]] 190 mesos | ||
Blue Pill 200 mesos | Blue Pill 200 mesos | ||
Line 59: | Line 59: | ||
Return Scroll to Nearest Town 400 mesos | Return Scroll to Nearest Town 400 mesos | ||
Arrow for Bow | Arrow for Bow [[image:bow.JPG]] 1 mesos | ||
Arrow for Crossbow | Arrow for Crossbow [[image:crossbow.JPG]] 1 mesos | ||
Bronze Arrow for Bow | Bronze Arrow for Bow [[image:bronzebow.JPG]] 10 mesos | ||
Bronze Arrow for Crossbow | Bronze Arrow for Crossbow [[image:bronzecrossbow.JPG]] 10 mesos | ||
Subi Throwing-Star | Subi Throwing-Star [[image:subi.JPG]] 500 mesos |
Revision as of 11:00, 6 October 2007
This is the primary place to buy potions in Ludibrium.
Item list :
Egg 47 mesos
Red Pill 50 mesos
Meat 106 mesos
Orange Pill 160 mesos
Fried Chicken 209 mesos
Hot Dog 304 mesos
White Pill 320 mesos
Pizza 427 mesos
Hamburger 427 mesos
Hot Dog Supreme 503 mesos
Ice Cream Pop 2185 mesos
Blue Pill 200 mesos
Mana Elixir 589 mesos
Mana Elixir Pill 620 mesos
Red Bean Sundae 3800 mesos
Cake 304 mesos
Warrior Pill 500 mesos
Magic Pill 500 mesos
Sniper Pill 500 mesos
Dexterity Pill 500 mesos
Speed Pill 500 mesos
Return Scroll to Nearest Town 400 mesos