Ludibrium Potion Shop: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Item list : | Item list : | ||
Egg 47 mesos | Egg 47 mesos | ||
Red Potion 47 mesos | |||
Red Pill 50 mesos | Red Potion 47 mesos | ||
Meat 106 mesos | |||
Orange Potion 152 mesos | Red Pill 50 mesos | ||
Orange Pill 160 mesos | |||
Fried Chicken 209 mesos | Meat 106 mesos | ||
Hot Dog 304 mesos | |||
White Potion 304 mesos | Orange Potion 152 mesos | ||
White Pill 320 mesos | |||
Pizza 427 mesos | Orange Pill 160 mesos | ||
Hamburger 427 mesos | |||
Hot Dog Supreme 503 mesos | Fried Chicken 209 mesos | ||
Ice Cream Pop 2185 mesos | |||
Blue Potion 190 mesos | Hot Dog 304 mesos | ||
Blue Pill 200 mesos | |||
Mana Elixir 589 mesos | White Potion 304 mesos | ||
Mana Elixir Pill 620 mesos | |||
Red Bean Sundae 3800 mesos | White Pill 320 mesos | ||
Cake 304 mesos | |||
Warrior Pill 500 mesos | Pizza 427 mesos | ||
Magic Pill 500 mesos | |||
Sniper Pill 500 mesos | Hamburger 427 mesos | ||
Dexterity Pill 500 mesos | |||
Speed Pill 500 mesos | Hot Dog Supreme 503 mesos | ||
Return Scroll to Nearest Town 400 mesos | |||
Arrow for Bow 1 mesos | Ice Cream Pop 2185 mesos | ||
Arrow for Crossbow 1 mesos | |||
Bronze Arrow for Bow 10 mesos | Blue Potion 190 mesos | ||
Bronze Arrow for Crossbow 10 mesos | |||
Subi Throwing-Star 500 mesos | Blue Pill 200 mesos | ||
Mana Elixir 589 mesos | |||
Mana Elixir Pill 620 mesos | |||
Red Bean Sundae 3800 mesos | |||
Cake 304 mesos | |||
Warrior Pill 500 mesos | |||
Magic Pill 500 mesos | |||
Sniper Pill 500 mesos | |||
Dexterity Pill 500 mesos | |||
Speed Pill 500 mesos | |||
Return Scroll to Nearest Town 400 mesos | |||
Arrow for Bow 1 mesos | |||
Arrow for Crossbow 1 mesos | |||
Bronze Arrow for Bow 10 mesos | |||
Bronze Arrow for Crossbow 10 mesos | |||
Subi Throwing-Star 500 mesos |
Revision as of 20:14, 28 August 2007
This is the primary place to buy potions in Ludibrium.
Item list : Egg 47 mesos
Red Potion 47 mesos
Red Pill 50 mesos
Meat 106 mesos
Orange Potion 152 mesos
Orange Pill 160 mesos
Fried Chicken 209 mesos
Hot Dog 304 mesos
White Potion 304 mesos
White Pill 320 mesos
Pizza 427 mesos
Hamburger 427 mesos
Hot Dog Supreme 503 mesos
Ice Cream Pop 2185 mesos
Blue Potion 190 mesos
Blue Pill 200 mesos
Mana Elixir 589 mesos
Mana Elixir Pill 620 mesos
Red Bean Sundae 3800 mesos
Cake 304 mesos
Warrior Pill 500 mesos
Magic Pill 500 mesos
Sniper Pill 500 mesos
Dexterity Pill 500 mesos
Speed Pill 500 mesos
Return Scroll to Nearest Town 400 mesos
Arrow for Bow 1 mesos
Arrow for Crossbow 1 mesos
Bronze Arrow for Bow 10 mesos
Bronze Arrow for Crossbow 10 mesos
Subi Throwing-Star 500 mesos