Template:Mage Skills: Difference between revisions
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Explosion.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Explosion.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">Explosion</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Explosion]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Make an explosion around the character. Attack the enemy with the fire power.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">Make an explosion around the character. Attack the enemy with the fire power.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
Line 84: | Line 84: | ||
</tr> | </tr> | ||
</table> | </table> | ||
===Ice & Lightning Skills=== | ===Ice & Lightning Skills=== | ||
<table width="100%" border="0" cellpadding="5" cellspacing="0"> | <table width="100%" border="0" cellpadding="5" cellspacing="0"> |
Revision as of 14:19, 19 August 2007
Common Mage Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Element Amplification | Use more MP, but Increase Magic Attack. | Supportive | 30 | - | |
Seal | Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking skills, but the skill does not work on boss monsters. | Active | 20 | Element Amplification Lv 3 | |
Magic Booster | Uses up a significant amount of HP and MP to increase the attacking speed for spells. | Supportive | 20 | Element Amplification Lv 3 |
Fire & Poison Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Partial Resistance | You get additional resistance from Fire & Poison. | Passive | 20 | - | |
Explosion | Make an explosion around the character. Attack the enemy with the fire power. | Active | 30 | - | |
Poison Myst | Make a poison fog around the character. | Active | 30 | - | |
Magic Composition | Uses fire & poison-based spell on a single enemy. Applies massive damage to monsters that are weak against fire or poison, and the enemy will be poisoned on a set success rate. | Active | 30 | - |