Mage (Fire/Poison): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
[[image:Element_Amplification_FP.gif]] [[Element Amplification]]<br> | [[image:Element_Amplification_FP.gif]] [[Element Amplification]]<br> | ||
*Use more MP, but Increase Magic Attack. | *Use more MP, but Increase Magic Attack. | ||
** Level 1 - MP consumption 105%; Magic attack 102% | ** ''Level 1 - MP consumption 105%; Magic attack 102%'' | ||
** Level 15 - MP consumption 170%; Magic attack 120% | ** ''Level 15 - MP consumption 170%; Magic attack 120%'' | ||
** Level 30 - MP consumption 200%; Magic attack 135% | ** ''Level 30 - MP consumption 200%; Magic attack 135%'' | ||
[[image:Partial_Resistance_FP.gif]] [[Partial Resistance (Fire/Poison)]]<br> | [[image:Partial_Resistance_FP.gif]] [[Partial Resistance (Fire/Poison)]]<br> | ||
*You get additional resistance from Fire & Poison. | *You get additional resistance from Fire & Poison. | ||
** Level 1 - 23% resistance against fire/poison attacks | ** ''Level 1 - 23% resistance against fire/poison attacks'' | ||
** Level 10 - 50% resistance against fire/poison attacks | ** ''Level 10 - 50% resistance against fire/poison attacks'' | ||
** Level 20 - 70% resistance against fire/poison attacks | ** ''Level 20 - 70% resistance against fire/poison attacks'' | ||
[[image:Explosion.gif]] [[Explosion]]<br> | [[image:Explosion.gif]] [[Explosion]]<br> | ||
*Make an explosion around the character. Attack the enemy with the fire power. | *Make an explosion around the character. Attack the enemy with the fire power. | ||
** Level 1 - MP -21; Basic attack 60, mastery 15%, attack range 110% | ** ''Level 1 - MP -21; Basic attack 60, mastery 15%, attack range 110%'' | ||
** Level 15 - MP -35; Basic attack 94, mastery 35%, attack range 150% | ** ''Level 15 - MP -35; Basic attack 94, mastery 35%, attack range 150%'' | ||
** Level 30 - MP -50; Basic attack 120, mastery 60%, attack range 200% | ** ''Level 30 - MP -50; Basic attack 120, mastery 60%, attack range 200%'' | ||
[[image:Poison_Mist.gif]] [[Poison Mist]]<br> | [[image:Poison_Mist.gif]] [[Poison Mist]]<br> | ||
*Make a poison fog around the character. | *Make a poison fog around the character. | ||
** Level 1 - MP -21; Basic attack 32, mastery 15%, attack range 110%, 41% success rate to poison foe for 4 seconds | ** ''Level 1 - MP -21; Basic attack 32, mastery 15%, attack range 110%, 41% success rate to poison foe for 4 seconds'' | ||
** Level 15 - MP -35; Basic attack 60, mastery 35%, attack range 150%, 55% success rate to poison foe for 20 seconds | ** ''Level 15 - MP -35; Basic attack 60, mastery 35%, attack range 150%, 55% success rate to poison foe for 20 seconds'' | ||
** Level 30 - MP -50; Basic attack 90, mastery 60%, attack range 200%, 70% success rate to poison foe for 40 seconds | ** ''Level 30 - MP -50; Basic attack 90, mastery 60%, attack range 200%, 70% success rate to poison foe for 40 seconds'' | ||
[[image:Seal.gif]] [[Seal]]<br> | [[image:Seal.gif]] [[Seal]]<br> | ||
*Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking skills, but the skill does not work on boss monsters. | *Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking skills, but the skill does not work on boss monsters. | ||
** Level 1 - MP -12; 38% success rate for 10 seconds | ** ''Level 1 - MP -12; 38% success rate for 10 seconds'' | ||
** Level 10 - MP -18; 65% success rate for 15 seconds | ** ''Level 10 - MP -18; 65% success rate for 15 seconds'' | ||
** Level 20 - MP -30; 95% success rate for 20 seconds | ** ''Level 20 - MP -30; 95% success rate for 20 seconds'' | ||
[[image:Magic_Composition_FP.gif]] [[Element Composition (Fire/Poison)]]<br> | [[image:Magic_Composition_FP.gif]] [[Element Composition (Fire/Poison)]]<br> | ||
*Uses fire & poison-based spell on a single enemy. Applies massive damage to monsters that are weak against fire or poison, and the enemy will be poisoned on a set success rate. | *Uses fire & poison-based spell on a single enemy. Applies massive damage to monsters that are weak against fire or poison, and the enemy will be poisoned on a set success rate. | ||
* Level 1 - MP -14; Basic attack 80, mastery 15%, 41% success rate to poison foe for 4 seconds | * ''Level 1 - MP -14; Basic attack 80, mastery 15%, 41% success rate to poison foe for 4 seconds'' | ||
* Level 15 - MP -18; Basic attack 124, mastery 35%, 55% success rate to poison foe for 20 seconds | * ''Level 15 - MP -18; Basic attack 124, mastery 35%, 55% success rate to poison foe for 20 seconds'' | ||
* Level 30 - MP -22; Basic attack 150, mastery 60%, 70% success rate to poison foe for 40 seconds | * ''Level 30 - MP -22; Basic attack 150, mastery 60%, 70% success rate to poison foe for 40 seconds'' | ||
[[image:Magic_Booster.gif]] [[Magic Booster]]<br> | [[image:Magic_Booster.gif]] [[Magic Booster]]<br> | ||
*Uses up a significant amount of HP and MP to increase the attacking speed for spells. | *Uses up a significant amount of HP and MP to increase the attacking speed for spells. | ||
** Level 1 - HP -58, MP -53; Casting speed +1 for 10 seconds | ** ''Level 1 - HP -58, MP -53; Casting speed +1 for 10 seconds'' | ||
** Level 10 - HP -40, MP -35; Casting speed +1 for 100 seconds | ** ''Level 10 - HP -40, MP -35; Casting speed +1 for 100 seconds'' | ||
** Level 20 - HP -30, MP -25; Casting speed +2 for 200 seconds | ** ''Level 20 - HP -30, MP -25; Casting speed +2 for 200 seconds'' |
Revision as of 18:14, 9 February 2007
3rd Job skills
Im doing this because i've notices that there is'nt a 3rd job guide for Fire/Poison Mages. Which bothers me. So here im gonna start one. If you see any spelling or grammar i ask you to please fix this in anyway.
Skills
File:Element Amplification FP.gif Element Amplification
- Use more MP, but Increase Magic Attack.
- Level 1 - MP consumption 105%; Magic attack 102%
- Level 15 - MP consumption 170%; Magic attack 120%
- Level 30 - MP consumption 200%; Magic attack 135%
Partial Resistance (Fire/Poison)
- You get additional resistance from Fire & Poison.
- Level 1 - 23% resistance against fire/poison attacks
- Level 10 - 50% resistance against fire/poison attacks
- Level 20 - 70% resistance against fire/poison attacks
- Make an explosion around the character. Attack the enemy with the fire power.
- Level 1 - MP -21; Basic attack 60, mastery 15%, attack range 110%
- Level 15 - MP -35; Basic attack 94, mastery 35%, attack range 150%
- Level 30 - MP -50; Basic attack 120, mastery 60%, attack range 200%
- Make a poison fog around the character.
- Level 1 - MP -21; Basic attack 32, mastery 15%, attack range 110%, 41% success rate to poison foe for 4 seconds
- Level 15 - MP -35; Basic attack 60, mastery 35%, attack range 150%, 55% success rate to poison foe for 20 seconds
- Level 30 - MP -50; Basic attack 90, mastery 60%, attack range 200%, 70% success rate to poison foe for 40 seconds
- Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking skills, but the skill does not work on boss monsters.
- Level 1 - MP -12; 38% success rate for 10 seconds
- Level 10 - MP -18; 65% success rate for 15 seconds
- Level 20 - MP -30; 95% success rate for 20 seconds
Element Composition (Fire/Poison)
- Uses fire & poison-based spell on a single enemy. Applies massive damage to monsters that are weak against fire or poison, and the enemy will be poisoned on a set success rate.
- Level 1 - MP -14; Basic attack 80, mastery 15%, 41% success rate to poison foe for 4 seconds
- Level 15 - MP -18; Basic attack 124, mastery 35%, 55% success rate to poison foe for 20 seconds
- Level 30 - MP -22; Basic attack 150, mastery 60%, 70% success rate to poison foe for 40 seconds
- Uses up a significant amount of HP and MP to increase the attacking speed for spells.
- Level 1 - HP -58, MP -53; Casting speed +1 for 10 seconds
- Level 10 - HP -40, MP -35; Casting speed +1 for 100 seconds
- Level 20 - HP -30, MP -25; Casting speed +2 for 200 seconds