Exp table: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
(Redirecting to Level Experience)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
Beginner
#REDIRECT [[Level Experience]]
 
Level EXP tnl
1 15
2 34
3 57
4 92
5 135
6 372
7 560
8 840
9 1242
10 1716
1st Job Advancement
 
Level EXP tnl  Level EXP tnl 
11 2360 21 24402
12 3216 22 28980
13 4200 23 34320
14 5460 24 40512
15 7050 25 47216
16 8840 26 54900
17 11040 27 63666
18 13716 28 73080
19 16680 29 83720
 
20 20216 30 95700
 
2nd Job Advancement
 
Level EXP tnl  Level EXP tnl  Level EXP tnl  Level EXP tnl 
31 108480 41 324240 51 748608 61 1276301
32 122760 42 356916 52 789631 62 1346242
33 138666 43 391160 53 832902 63 1420016
34 155540 44 428280 54 878545 64 1497832
35 174216 45 468450 55 926689 65 1579913
36 194832 46 510420 56 977471 66 1666492
37 216600 47 555680 57 1031036 67 1757815
38 240500 48 604416 58 1087536 68 1854143
39 266682 49 655200 59 1147032 69 1955750
40 294216 50 709716 60 1209994 70 2062925
 
3rd Job Advancement
 
Level EXP tnl  Level EXP tnl  Level EXP tnl  Level EXP tnl 
71 2175973 86 4844001 101 10783397 116 24005306
72 2295216 87 5109452 102 11374327 117 25320796
73 2420993 88 5389449 103 11997640 118 26708375
74 2553663 89 5684790 104 12655110 119 28171993
75 2693603 90 5996316 105 13348610 120 29715818
76 2841212 91 6324914 106 14080113   
77 2996910 92 6671519 107 14851703   
78 3161140 93 7037118 108 15665576   
79 3334370 94 7422752 109 16524049   
80 3517093 95 7829518 110 17429566   
81 3709829 96 8258575 111 18384706   
82 3913127 97 8711144 112 19392187   
83 4127566 98 9188514 113 20454878   
84 4353756 99 9692044 114 21575805   
85 4592341 100 10223168 115 22758159   
 
Level EXP tnl  Level EXP tnl  Level EXP tnl  Level EXP tnl 
121 31344244 136 69776558 151 155332142 166 345790561
122 33061908 137 73600313 152 163844343 167 364739883
123 34873700 138 77633610 153 172823012 168 384727628
124 36784778 139 81887931 154 182293713 169 405810702
125 38800583 140 86375389 155 192283408 170 428049128
126 40926854 141 91108760 156 202820538 171 451506220
127 43169645 142 96101520 157 213935103 172 476248760
128 45535341 143 101367883 158 225658746 173 502347192
129 48030677 144 106992842 159 238024845 174 529875818
130 50662758 145 112782213 160 251068606 175 558913012
131 53439077 146 118962678 161 264827165 176 589541445
132 56367538 147 125481832 162 279339639 177 621848316
133 59456479 148 132358236 163 294647508 178 655925603
134 62714694 149 139611467 164 310794191 179 691870326
135 66151459 150 147262175 165 327825712 180 729784819
 
Level EXP tnl  Level EXP tnl  Level EXP tnl  Level EXP tnl 
181 769777027 196 1713628833       
182 811960808 197 1807535693       
183 856456260 198 1906558648       
184 903390063 199 2011069705       
185 952895838 200 2121276324       
186 1005114529           
187 1060194805           
188 1118293480           
189 1179575962           
190 1244216724           
191 1312399800           
192 1384319309           
193 1460180007           
194 1540197871           
195 1624600714

Latest revision as of 14:42, 25 January 2007

Redirect to: