Spear Crusher: Difference between revisions
Jump to navigation
Jump to search
m (Buster (Spear) moved to Spear Crusher: Appears to be the actual name in the game.) |
|||
Line 10: | Line 10: | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
# MP -10; Basic attack 55%, | # MP -10; Basic attack 55%, hits 1 enemy 2 times | ||
# MP -10; Basic attack 60%, | # MP -10; Basic attack 60%, hits 1 enemy 2 times | ||
# MP -10; Basic attack 65%, | # MP -10; Basic attack 65%, hits 1 enemy 2 times | ||
# MP -10; Basic attack 70%, | # MP -10; Basic attack 70%, hits 1 enemy 2 times | ||
# MP -10; Basic attack 75%, | # MP -10; Basic attack 75%, hits 1 enemy 2 times | ||
# MP -13; Basic attack 80%, | # MP -13; Basic attack 80%, hits up to 2 enemies 2 times | ||
# MP -13; Basic attack 85%, | # MP -13; Basic attack 85%, hits up to 2 enemies 2 times | ||
# MP -13; Basic attack 90%, | # MP -13; Basic attack 90%, hits up to 2 enemies 2 times | ||
# MP -13; Basic attack 95%, | # MP -13; Basic attack 95%, hits up to 2 enemies 2 times | ||
# MP -13; Basic attack 100%, | # MP -13; Basic attack 100%, hits up to 2 enemies 2 times | ||
# MP -16; Basic attack 104%, | # MP -16; Basic attack 104%, hits up to 3 enemies 2 times | ||
# MP -16; Basic attack 108%, | # MP -16; Basic attack 108%, hits up to 3 enemies 2 times | ||
# MP -16; Basic attack 112%, | # MP -16; Basic attack 112%, hits up to 3 enemies 2 times | ||
# MP -16; Basic attack 116%, | # MP -16; Basic attack 116%, hits up to 3 enemies 2 times | ||
# MP -16; Basic attack 120%, | # MP -16; Basic attack 120%, hits up to 3 enemies 2 times | ||
# MP -19; Basic attack 124%, | # MP -19; Basic attack 124%, hits 1 enemy 3 times | ||
# MP -19; Basic attack 128%, | # MP -19; Basic attack 128%, hits 1 enemy 3 times | ||
# MP -19; Basic attack 132%, | # MP -19; Basic attack 132%, hits 1 enemy 3 times | ||
# MP -19; Basic attack 136%, | # MP -19; Basic attack 136%, hits 1 enemy 3 times | ||
# MP -19; Basic attack 140%, | # MP -19; Basic attack 140%, hits 1 enemy 3 times | ||
# MP -21; Basic attack 143%, | # MP -21; Basic attack 143%, hits up to 2 enemies 3 times | ||
# MP -21; Basic attack 146%, | # MP -21; Basic attack 146%, hits up to 2 enemies 3 times | ||
# MP -21; Basic attack 149%, | # MP -21; Basic attack 149%, hits up to 2 enemies 3 times | ||
# MP -21; Basic attack 152%, | # MP -21; Basic attack 152%, hits up to 2 enemies 3 times | ||
# MP -21; Basic attack 155%, | # MP -21; Basic attack 155%, hits up to 2 enemies 3 times | ||
# MP -24; Basic attack | # MP -24; Basic attack 158%, hits up to 3 enemies 3 times | ||
# MP -24; Basic attack 161%, | # MP -24; Basic attack 161%, hits up to 3 enemies 3 times | ||
# MP -24; Basic attack 164%, | # MP -24; Basic attack 164%, hits up to 3 enemies 3 times | ||
# MP -24; Basic attack 167%, | # MP -24; Basic attack 167%, hits up to 3 enemies 3 times | ||
# MP -24; Basic attack 170%, | # MP -24; Basic attack 170%, hits up to 3 enemies 3 times | ||
[[Category:Dragon Knight Skills]] | [[Category:Dragon Knight Skills]] |
Revision as of 21:21, 28 December 2006
Description
Attack the enemy several times with your spear. It only works with a spear in hand.
Master Level: 30
Type: Active
Skill Progression By Level
- MP -10; Basic attack 55%, hits 1 enemy 2 times
- MP -10; Basic attack 60%, hits 1 enemy 2 times
- MP -10; Basic attack 65%, hits 1 enemy 2 times
- MP -10; Basic attack 70%, hits 1 enemy 2 times
- MP -10; Basic attack 75%, hits 1 enemy 2 times
- MP -13; Basic attack 80%, hits up to 2 enemies 2 times
- MP -13; Basic attack 85%, hits up to 2 enemies 2 times
- MP -13; Basic attack 90%, hits up to 2 enemies 2 times
- MP -13; Basic attack 95%, hits up to 2 enemies 2 times
- MP -13; Basic attack 100%, hits up to 2 enemies 2 times
- MP -16; Basic attack 104%, hits up to 3 enemies 2 times
- MP -16; Basic attack 108%, hits up to 3 enemies 2 times
- MP -16; Basic attack 112%, hits up to 3 enemies 2 times
- MP -16; Basic attack 116%, hits up to 3 enemies 2 times
- MP -16; Basic attack 120%, hits up to 3 enemies 2 times
- MP -19; Basic attack 124%, hits 1 enemy 3 times
- MP -19; Basic attack 128%, hits 1 enemy 3 times
- MP -19; Basic attack 132%, hits 1 enemy 3 times
- MP -19; Basic attack 136%, hits 1 enemy 3 times
- MP -19; Basic attack 140%, hits 1 enemy 3 times
- MP -21; Basic attack 143%, hits up to 2 enemies 3 times
- MP -21; Basic attack 146%, hits up to 2 enemies 3 times
- MP -21; Basic attack 149%, hits up to 2 enemies 3 times
- MP -21; Basic attack 152%, hits up to 2 enemies 3 times
- MP -21; Basic attack 155%, hits up to 2 enemies 3 times
- MP -24; Basic attack 158%, hits up to 3 enemies 3 times
- MP -24; Basic attack 161%, hits up to 3 enemies 3 times
- MP -24; Basic attack 164%, hits up to 3 enemies 3 times
- MP -24; Basic attack 167%, hits up to 3 enemies 3 times
- MP -24; Basic attack 170%, hits up to 3 enemies 3 times