User:Arch3ops: Difference between revisions
Jump to navigation
Jump to search
m (→Articles I've done major edits in: Added an article) |
mNo edit summary |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =What I contribute to the wiki= | ||
I tend to mainly focus on editing drops, relying on the monster cards themselves and whatever drops I get. My ultimate goal is to completely update the [[Full Monster List]] with all drops. | |||
==Characters== | ==Characters== | ||
*Original Main: beastieredd, | *Original Main: beastieredd, lv93 Chief Bandit in Kradia | ||
*Nova Main: Arch3opsBR, currently | *Nova Main: Arch3opsBR, currently lv162 Shadower | ||
*Nova Mule: Rainb0wBR, currently | *Nova Mule: Rainb0wBR, currently lv72 Cannoneer | ||
*Current Main: Airdram0n, currently | |||
*Current Main: Airdram0n, currently lv163 Shadower in the first GMS alliance made, Kradia, Mardia, Yellonde, and Chaos | |||
*Other KMYC Alliance characters: | |||
**Phantom0n, currently lv10 Phantom | |||
**Megidram0n, currently lv30 Cannoneer | |||
**Luc3mon, currently lv43 Luminous | |||
**Piedm0n, currently lv47 Phantom | |||
**Kuzuham0n, currently lv50 Kaiser | |||
**Sakuyam0n, currently lv54 Blaze Wizard | |||
**Apocalym0n, currently lv65 Demon Slayer | |||
**Lotosm0n, currently lv81 Battle Mage | |||
**Piedm0n, currently lv70 Phantom | |||
**Shurim0n, currently lv34 Night Walker | |||
**Lillym0n, currently lv40 Angelic Buster | |||
==Projects== | |||
*Fix drops on all monsters with Crusader Codex cards. | |||
*Eventually getting rid of % scroll for ___ for ___ articles and replace them with their proper GMS names. | |||
**[[Scroll for Dagger for ATT 60%]] | |||
**[[Scroll for Shining Rod for MATT 60%]] | |||
**[[Scroll for Shoes for Jump 10%]] | |||
**[[Scroll for Soul Shooter for ATT 60%]] | |||
==Familiars== | |||
I am a MAJOR fan of collecting things, and ever since I found out Familiars don't expire anymore, I've been on a quest to collect all Familiars! Any Familiars marked with * cannot be found by normal means. So far, these are the ones I have: | |||
*100 Familiar Mark = 10/24/12 | |||
*160 Familiar Mark = 12/25/12 | |||
*180 Familiar Mark = 01/13/13 | |||
*283 Familiar Mark = 02/21/13 | |||
Total: 298 | |||
Familiars I have: | |||
===Common=== | |||
*[[Snail Familiar|Snail]] - level 1 | |||
*[[Blue Snail Familiar|Blue Snail]] - level 2 | |||
*[[Red Snail Familiar|Red Snail]] - level 5 | |||
*[[Potted Morning Glory Familiar|Potted Morning Glory]] - level 6 | |||
*[[Slime Familiar|Slime]] - level 7 | |||
*[[Treacherous Fox Familiar|Treacherous Fox]]* - level 7 | |||
*[[Bubbling Familiar|Bubbling]] - level 10 | |||
*[[Green Mushroom Familiar|Green Mushroom]] - level 10 | |||
*[[Orange Mushroom Familiar|Orange Mushroom]] - level 10 | |||
*[[Ribbon Pig Familiar|Ribbon Pig]] - level 10 | |||
*[[Cynical Orange Mushroom Familiar|Cynical Orange Mushroom]] - level 11 | |||
*[[Horny Mushroom Familiar|Horny Mushroom]] - level 12 | |||
*[[Safe Guard Familiar|Safe Guard]]* - level 12 | |||
*[[Floateye Familiar|Floateye]] - level 13 | |||
*[[Onieye Familiar|Onieye]] - level 14 | |||
*[[Blue Mushroom Familiar|Blue Mushroom]] - level 16 | |||
*[[Patrol Robot Familiar|Patrol Robot]] - level 14 | |||
*[[Crying Blue Mushroom Famliiar|Crying Blue Mushroom]] - level 15 | |||
*[[Jack-o-Lantern Familiar|Jack-o-Lantern]]* - level 15 | |||
*[[Royal Fairy Familiar|Royal Fairy]] - level 15 | |||
*[[Stone Golem Familiar|Stone Golem]] - level 15 | |||
*[[White Rooster Familiar|White Rooster]]* - level 15 | |||
*[[Wild Monkey Familiar|Wild Monkey]]* - level 15 | |||
*[[Strange Sign Familiar|Strange Sign]] - level 16 | |||
*[[Blood Stirge Familiar|Blood Stirge]]* - level 20 | |||
*[[Stump Familiar|Stump]] - level 20 | |||
*[[Water Thief Monster Familiar|Water Thief Monster]] - level 20 | |||
*[[Axe Stump Familiar|Axe Stump]] - level 21 | |||
*[[Dark Axe Stump Familiar|Dark Axe Stump]] - level 22 (Currently expired) | |||
*[[Ghost Stump Familiar|Ghost Stump]] - level 23 | |||
*[[Suspicious Thief Familiar|Suspicious Thief]]* - level 23 | |||
*[[Stylish Stray Dog Familiar|Stylish Stray Dog]]* - level 25 | |||
*[[Evil Eye Familiar|Evil Eye]] - level 26 | |||
*[[Lupin Familiar|Lupin]] - level 26 | |||
*[[Curse Eye Familiar|Curse Eye]] - level 27 | |||
*[[Cold Eye Familiar|Cold Eye]] - level 28 | |||
*[[Patrol Robot S Familiar|Patrol Robot S]] - level 28 | |||
*[[Surgeon Eye Familiar|Surgeon Eye]] - level 29 | |||
*[[Cloud Fox Familiar|Cloud Fox]] - level 30 | |||
*[[Fabio's Firebomb Familiar|Fabio's Firebomb]]* - level 30 | |||
*[[Malady Familiar|Malady]] - level 30 | |||
*[[Poison Mushroom Familiar|Poison Mushroom]] - level 31 | |||
*[[Baby Boulder Muncher Familiar|Baby Boulder Muncher]] - level 33 | |||
*[[Big Boulder Muncher Familiar|Big Boulder Muncher]] - level 35 | |||
*[[Green Bubble Tea Familiar|Green Bubble Tea]] - level 38 | |||
*[[Red Bubble Tea Familiar|Red Bubble Tea]] - level 38 | |||
*[[Yellow Bubble Tea Familiar|Yellow Bubble Tea]] - level 38 | |||
*[[Clown Monkey Familiar|Clown Monkey]]* - level 40 | |||
*[[Yeti Doll Claw Game Familiar|Yeti Doll Claw Game]] - level 40 | |||
*[[Transformed Doll Claw Game Familiar|Transformed Doll Claw Game]] - level 41 | |||
*[[Blue Perfume Familliar|Blue Perfume]] - level 42 | |||
*[[Kid Mannequin Familiar|Kid Mannequin]] - level 43 | |||
*[[Jr. Wraith Familiar|Jr. Wraith]] - level 44 | |||
*[[Male Mannequin Familiar|Male Mannequin]] - level 45 | |||
*[[Sheep Familiar|Sheep]]* - level 45 | |||
*[[Wraith Familiar|Wraith]] - level 45 | |||
*[[Charged Poison Golem Familiar|Charged Poison Golem]]* - level 46 | |||
*[[Latest Hits Compilation Familiar|Latest Hits Compilation]] - level 46 | |||
*[[Ligator Familiar|Ligator]] - level 46 | |||
*[[Croco Familiar|Croco]] - level 47 | |||
*[[Fancy Amplifier Familiar|Fancy Amplifier]] - level 49 | |||
*[[Muddy Swamp Monster Familiar|Muddy Swamp Monster]] - level 49 | |||
*[[Goat Familiar|Goat]]* - level 50 | |||
*[[Wild Boar Familiar|Wild Boar]] - level 55 | |||
*[[Iron Boar Familiar|Iron Boar]] - level 57 | |||
*[[Primitive Thief Boar Familiar|Primitive Thief Boar]]* - level 57 | |||
*[[Fire Boar Familiar|Fire Boar]] - level 58 | |||
*[[Hodori Familiar|Hodori]] - level 58 | |||
*[[Wooden Mask Familiar|Wooden Mask]] - level 60 | |||
*[[Rocky Mask Familiar|Rocky Mask]] - level 61 | |||
*[[Skeledog Familiar|Skeledog]] - level 62 | |||
*[[Skeleton Soldier Familiar|Skeleton Soldier]] - level 63 | |||
*[[Leader B Familiar| Leader B]] - level 64 | |||
*[[Officer Skeleton Familiar|Officer Skeleton]] - level 64 | |||
*[[Black Boogie Familiar|Black Boogie]]* - level 65 | |||
*[[Commander Skeleton Familiar|Commander Skeleton]] - level 65 | |||
*[[Copper Drake Familiar|Copper Drake]] - level 66 | |||
*[[Rowdy Puppet Familiar|Rowdy Puppet]]* - level 66 | |||
*[[Ice Drake Familiar|Ice Drake]] - level 68 | |||
*[[Dark Drake Familiar|Dark Drake]] - level 69 | |||
*[[Tauromacis Familiar|Tauromacis]] - level 70 | |||
*[[Cellion Familiar|Cellion]] - level 71 | |||
*[[Lioner Familiar|Lioner]] - level 71 | |||
*[[Mateon Familiar|Mateon]] - level 73 | |||
*[[Lunar Pixie Familiar|Lunar Pixie]] (Currently expired) - level 74 | |||
*[[Cico Familiar|Cico]] - level 76 | |||
*[[Seacle Familiar|Seacle]] - level 76 | |||
*[[Punco Familiar|Punco]]* - level 76 | |||
*[[Dark Leatty Familiar|Dark Leatty]] - level 77 | |||
*[[Jr. Pepe Familiar|Jr. Pepe]] - level 77 | |||
*[[Ultra Gray Familiar|Ultra Gray]] - level 79 | |||
*[[Hector Familiar|Hector]] - level 80 | |||
*[[Master of Disguise Familiar|Master of Disguise]]* - level 80 | |||
*[[Sparker Familiar|Sparker]] - level 80 | |||
*[[Guard Robot Familiar|Guard Robot]] - level 80 | |||
*[[Racoco Familiar|Racoco]] - level 81 | |||
*[[Elite Green Hoblin Familiar|Elite Green Hoblin]] - level 83 | |||
*[[Guard Robot L Familiar|Guard Robot L]] - level 84 | |||
*[[Broken DF Android]] - level 85 | |||
*[[Desert Rabbit (M) Familiar|Desert Rabbit (M)]] - level 86 | |||
*[[Ferocious Hoblin Familiar|Ferocious Hoblin]] - level 86 | |||
*[[Royal Cactus Familiar|Royal Cactus]] - level 87 | |||
*[[Rumo Familiar|Rumo]] - level 92 | |||
*[[Ratz Familiar|Ratz]] - level 93 | |||
*[[Chirppy Familiar|Chirppy]] - level 94 | |||
*[[Propelly Familiar|Propelly]] - level 94 | |||
*[[Bloctopus Familiar|Bloctopus]] - level 95 | |||
*[[Homunculus Familiar|Homunculus]] - level 95 | |||
*[[Neo Huroid Familiar|Neo Huroid]] (Currently expired) - level 95 | |||
*[[Roid Familiar|Roid]] - level 95 | |||
*[[Mossy Snail Familiar|Mossy Snail]] - level 98 | |||
*[[Tree Rod Familiar|Tree Rod]] - level 98 | |||
*[[Beetle Familiar|Beetle]] - level 103 | |||
*[[Kru Familiar|Kru]] - level 103 | |||
*[[Rash Familiar|Rash]] - level 103 | |||
*[[Hobi Familiar|Hobi]] - level 104 | |||
*[[Goby Familiar|Goby]] - level 106 | |||
*[[Harp Familiar|Harp]] - level 106 | |||
*[[Birk Familiar|Birk]] - level 108 | |||
*[[Dual Birk Familiar|Dual Birk]] - level 109 | |||
*[[Black Kentaurus Familiar|Black Kentaurus]] - level 110 | |||
*[[Blue Kentaurus Familiar|Blue Kentaurus]] - level 110 | |||
*[[Brown Teddy Familiar|Brown Teddy]] - level 112 | |||
*[[Pink Teddy Familiar|Pink Teddy]] - level 112 | |||
*[[Robo Familiar|Robo]] - level 113 | |||
*[[Tick-Tock Familiar|Tick-Tock]] - level 114 | |||
*[[Chronos Familiar|Chronos]] - level 115 | |||
*[[Crocky the Gatekeeper Familiar|Crocky the Gatekeeper]] - level 115 | |||
*[[Klock Familiar|Klock]] - level 117 | |||
*[[Prison Guard Rhino Familiar|Prison Guard Rhino]] - level 117 | |||
*[[Death Teddy Familiar|Death Teddy]] - level 118 | |||
*[[Ghost Pirate Familiar|Ghost Pirate]] - level 118 | |||
*[[Reindeer (LHC) Familiar|Reindeer (LHC)]] - level 118 | |||
*[[Dual Ghost Pirate Familiar|Dual Ghost Pirate]] - level 119 | |||
*[[Spirit Viking Familiar|Spirit Viking]] (Currently expired) - level 119 | |||
*[[Blood Reindeer Familiar|Blodo Reindeer]] - level 120 | |||
*[[Gigantic Spirit Viking Familiar|Gigantic Spirit Viking]] - level 120 | |||
*[[Dark Yeti and Pepe Familiar|Dark Yeti and Pepe]] - level 121 | |||
*[[Grim Phantom Watch Familiar|Grim Phantom Watch]] - level 124 | |||
*[[Demon Gargoyle Familiar|Demon Gargoyle]]* - level 125 | |||
*[[Wooden Target Dummy Familiar|Wooden Target Dummy]] - level 126 | |||
*[[Black Porky Familiar|Black Porky]] - level 127 | |||
*[[Red Flower Serpent Familiar|Red Flower Serpent]] (Currently expired) - level 127 | |||
*[[Grizzly Familiar|Grizzly]] - level 128 | |||
*[[Peach Monkey Familiar|Peach Monkey]] - level 128 | |||
*[[Red Dragon Turtle Familiar|Red Dragon Turtle]] - level 128 | |||
*[[Reindeer Familiar|Reindeer (Mu Lung)]] (Currently expired) - level 128 | |||
*[[Ginseng Jar Familiar|Ginseng Jar]] (Currently expired) - level 129 | |||
*[[Kru Familiar|Kru]] - level 130 | |||
*[[Rexton Familiar|Rexton]] - level 131 | |||
*[[Miner Zombie Familiar|Miner Zombie]] - level 132 | |||
*[[Bain Familiar|Bain]] - level 136 | |||
*[[Green Cornian Familiar|Green Cornian]] - level 136 | |||
*[[Dark Cornian Familiar|Dark Cornian]] - level 142 | |||
*[[Memory Monk Familiar|Memory Monk]] - level 142 | |||
*[[Qualm Monk Familiar|Qualm Monk]] - level 151 | |||
*[[Oblivion Monk Familiar|Oblivion Monk]] - level 160 | |||
*[[Chief Oblivion Guardian Familiar||Chief Oblivion Guardian]] - level 166 | |||
*[[Mutant Tiguru Familiar|Mutant Tiguru]] - level 167 | |||
*[[Kaede Genin Familiar|Kaede Genin]] - level 170 | |||
*[[Official Knight B Familiar|Official Knight B]] - level 170 | |||
*[[Blaze Familiar|Blaze]] - level 171 | |||
*[[Kaede Ashigaru Familiar|Kaede Ashigaru]] - level 171 | |||
*[[Kaede Chunin Familiar|Kaede Chunin]] - level 172 | |||
*[[Kaede Jonin Familiar|Kaede Jonin]] - level 174 | |||
===Uncommon=== | |||
*[[Shroom Familiar|Shroom]] - level 3 | |||
*[[Potted Sprout Familiar|Potted Sprout]] - level 5 | |||
*[[Grape Juice Bottle Familiar|Grape Juice Bottle]] - level 8 | |||
*[[Octopus Familiar|Octopus]] - level 10 | |||
*[[Dejected Green Mushroom Familiar|Dejected Green Mushroom]]* - level 11 | |||
*[[Blue Ribbon Pig Familiar|Blue Ribbon Pig]] - level 13 | |||
*[[Conjureye Familiar|Conjureye]] - level 15 | |||
*[[Blue Mushmom Familiar|Blue Mushmom]] - level 18 | |||
*[[Mushmom Familar|Mushmom]] - level 18 | |||
*[[Dark Stump Familiar|Dark Stump]] - level 20 | |||
*[[Dust Box Familiar|Dust Box]] - level 22 | |||
*[[Smirking Ghost Stump Familiar|Smirking Ghost Stump]] - level 24 | |||
*[[Crow Familiar|Crow]] - level 25 | |||
*[[Streetlight Familiar|Streetlight]] - level 25 | |||
*[[Clang Familiar|Clang]] - level 27 | |||
*[[Toad Familiar|Toad]]* - level 28 | |||
*[[Tortie Familiar|Tortie]] - level 28 | |||
*[[Zombie Lupin Familiar|Zombie Lupin]] - level 28 | |||
*[[Safety First Familiar|Safety First]] - level 31 | |||
*[[Helmet Pepe Familiar|Helmet Pepe]] - level 33 | |||
*[[Royal Guard Pepe Familiar|Royal Guard Pepe]] - level 34 | |||
*[[Grey Yeti and King Pepe Familiar|Grey Yeti and King Pepe]] - level 35 | |||
*[[White Yeti and King Pepe Familiar|White Yeti and King Pepe]] - level 35 | |||
*[[Jr. Pepe Doll Claw Game Familiar|Jr. Pepe Doll Claw Game]] - level 40 | |||
*[[Paper Lantern Ghost Familiar|Paper Lantern Ghost]] - level 40 | |||
*[[Red Lizard Familiar|Red Lizard]]* - level 40 | |||
*[[Duck Familiar|Duck]]* - level 42 | |||
*[[Blue Goblin Familiar|Blue Goblin]]* - level 43 | |||
*[[Poisoned Lord Tree Familiar|Poisoned Lord Tree]]* - level 43 | |||
*[[Stirge Familiar|Stirge]] - level 43 | |||
*[[Jr. Necki Familiar|Jr. Necki]] - level 45 | |||
*[[Shade Familiar|Shade]] - level 45 | |||
*[[Greatest Oldies Familiar|Greatest Oldies]] - level 47 | |||
*[[Super-Charged Poison Golem Familiar|Super-Charged Poison Golem]]* - level 48 | |||
*[[Black Goat Familiar|Black Goat]]* - level 55 | |||
*[[Moon Bunny Familiar|Moon Bunny]] - level 55 | |||
*[[Terrified Wild Boar Familiar|Terrified Wild Boar]] - level 55 | |||
*[[Iron Hog Familiar|Iron Hog]] - level 56 | |||
*[[Ravana Familiar|Ravana]]* - level 60 | |||
*[[Gold Captain Familiar|Gold Captain]]* - level 60 | |||
*[[Leader A Familiar|Leader A]] - level 62 | |||
*[[Mummydog Familiar|Mummydog]] - level 62 | |||
*[[Annoyed Zombie Mushroom Familiar|Annoyed Zombie Mushroom]] - level 65 | |||
*[[Zombie Mushroom Familiar|Zombie Mushroom]] - level 65 | |||
*[[Myst Knight Familiar|Myst Knight]]* - level 66 | |||
*[[Strong Stone Goblin Familiar|Strong Stone Goblin]]* - level 66 | |||
*[[Yellow King Goblin Familiar|Yellow King Goblin]] - level 66 | |||
*[[Zombie Mushmom Familiar|Zombie Mushmom]] - level 66 | |||
*[[Tick Familiar|Tick]] - level 70 | |||
*[[Grupin Familiar|Grupin]] - level 71 | |||
*[[Extra D Familiar|Extra D]] - level 72 | |||
*[[Jr. Lucida Familiar|Jr. Lucida]] - level 72 | |||
*[[Luster Pixie Familiar|Luster Pixie]] - level 74 | |||
*[[Mecateon Familiar|Mecateon]] - level 75 | |||
*[[Fire Sentinel Familiar|Fire Sentinel]] - level 76 | |||
*[[Flower Fish Familiar|Flower Fish]] - level 77 | |||
*[[Mask Fish Familiar|Mask Fish]] - level 78 | |||
*[[Zeta Gray Familiar|Zeta Gray]] - level 78 | |||
*[[Big Spider Familiar|Big Spider]] - level 82 | |||
*[[Racaroni Familiar|Racaroni]] - level 83 | |||
*[[Security System Familiar|Security System]] - level 87 | |||
*[[Dark Sand Dwarf Familiar|Dark Sand Dwarf]] - level 90 | |||
*[[Drumming Bunny Familiar|Drumming Bunny]] - level 94 | |||
*[[Deet and Roi Familiar|Deet and Roi]] - level 98 | |||
*[[Rombot Familiar|Rombot]] - level 98 | |||
*[[Blood Harp Familiar|Blood Harp]] - level 107 | |||
*[[Bone Fish Familiar|Bone Fish]] (Currently expired) - level 107 | |||
*[[Leprechaun Familiar|Leprechaun]] - level 108 | |||
*[[Master Robo Familiar|Master Robo]] - level 114 | |||
*[[Tick Familiar|Tick]] - level 114 | |||
*[[Platoon Chronos Familiar|Platoon Chronos]] - level 115 | |||
*[[Firebrand Familiar|Firebrand]] - level 117 | |||
*[[Yeti Familiar|Yeti]] - level 117 | |||
*[[Mini Castle Golem Familiar|Mini Castle Golem]]* - level 123 | |||
*[[Coolie Zombie Familiar|Coolie Zombie]] - level 124 | |||
*[[Grey Vulture Familiar|Grey Vulture]] - level 125 | |||
*[[Blue Dragon Turtle Familiar|Blue Dragon Turtle]] - level 127 | |||
*[[Blue Flower Serpent Familiar|Blue Flower Serpent]] (Currently expired) - level 127 | |||
*[[The Book Ghost Familiar|The Book Ghost]] (Currently expired) - level 128 | |||
*[[Master Dummy Familiar|Master Dummy]] - level 128 | |||
*[[Sr. Bellflower Root Familiar|Sr. Bellflower Root]] - level 129 | |||
*[[Mr. Alli Familiar|Mr. Alli]] - level 130 | |||
*[[Captain Familiar|Captain]] - level 131 | |||
*[[Skelegon Familiar|Skelegon]] - level 147 | |||
*[[Qualm Monk Trainee Familiar|Qualm Monk Trainee]] - level 153 | |||
*[[Chief Qualm Guardian Familiar|Chief Qualm Guardian]] - level 157 | |||
*[[Oblivion Monk Trainee Familiar|Oblivion Monk Trainee]] - level 162 | |||
*[[Mutant Snail Familiar|Mutant Snail]] - level 162 | |||
*[[Mutant Orange Mushroom Familiar|Mutant Orange Mushroom]] - level 164 | |||
*[[Mutant Slime Familiar|Mutant Slime]] - level 166 | |||
*[[Mutant Ribbon Pig Familiar|Mutant Ribbon Pig]] - level 168 | |||
*[[Kaede Ninto Familiar|Kaede Ninto]]* - level 175 | |||
===Rare=== | |||
*[[Mano Familiar|Mano]] - level 10 | |||
*[[Fairy Familiar|Fairy]] - level 13 | |||
*[[Jr. Boogie 1 Familiar|Jr. Boogie 1]] - level 15 | |||
*[[Serpent Familiar|Serpent]] - level 18 | |||
*[[Enraged Golem Familiar|Enraged Golem]]* - level 20 | |||
*[[Stumpy Familiar|Stumpy]] - level 20 | |||
*[[King Slime Familiar|King Slime]] - level 28 | |||
*[[Randall Machine Familiar|Randall Machine]]* - level 30 | |||
*[[Renegade Spores Familiar|Renegade Spores]] - level 30 | |||
*[[Gold Yeti and King Pepe Familiar|Gold Yeti and King Pepe]] - level 35 | |||
*[[Scarred Bear Familiar|Scarred Bear]]* - level 35 | |||
*[[Lord Skeleton Familiar|Lord Skeleton]] - level 36 | |||
*[[King Clang Familiar|King Clang]] - level 40 | |||
*[[Angry Stray Dog Familiar|Angry Stray Dog]]* - level 42 | |||
*[[Pixiemom Familiar|Pixiemom]] - level 45 | |||
*[[Spirit of Rock Familiar|Spirit of Rock]] - level 48 | |||
*[[Dyle Familiar|Dyle]] - level 50 | |||
*[[Queen Pepe Familiar|Queen Pepe]] - level 50 | |||
*[[Toy Black Knight Familiar|Toy Black Knight]]* - level 60 | |||
*[[Morphed Blin Familiar|Morphed Blin]] - level 64 | |||
*[[Nine-Tailed Fox Familiar|Nine-Tailed Fox]] - level 65 | |||
*[[Lord Pirate Familiar|Lord Pirate]] - level 67 | |||
*[[Wild Kargo Familiar|Wild Kargo]] - level 69 | |||
*[[Jr. Balrog Familiar|Jr. Balrog]] - level 70 | |||
*[[Chief Gray Familiar|Chief Gray]] - level 80 | |||
*[[Angry Frankenroid Familiar|Angry Frankenroid]]* - level 80 | |||
*[[Snow Witch Familiar|Snow Witch]] - level 82 | |||
*[[Zeno Familiar|Zeno]] - level 82 | |||
*[[Hoblin Hector Familiar|Hoblin Hector]] - level 83 | |||
*[[Deo Familiar|Deo]] - level 90 | |||
*[[Black Ratz Familiar|Black Ratz]] - level 93 | |||
*[[Dreamy Ghost Familiar|Dreamy Ghost]] - level 100 | |||
*[[Master Soul Teddy Familiar|Master Soul Teddy]] - level 118 | |||
*[[Master Death Teddy Familiar|Master Death Teddy]] - level 119 | |||
*[[Bearwolf Familiar|Bearwolf]] - level 122 | |||
*[[Snowman Familiar|Snowman]] - level 122 | |||
*[[Star Pixie (level 130) Familiar|Star Pixie (level 130)]]* - level 130 | |||
*[[Eye of Time Familiar|Eye of Time]] - level 136 | |||
*[[Oda Samurai Captain Familiar|Oda Samurai Captain]] - level 157 | |||
*[[Eckhart Familiar|Eckhart]] - level 188 | |||
== | ===Legendary=== | ||
*[[ | *[[Alishar Familiar|Alishar]] - level 38 | ||
*[[Castle Golem Familiar|Castle Golem]] - level 127 | |||
*[[Shinsoo Familiar|Shinsoo]] - level 190 | |||
*[[ | |||
*[[ |
Latest revision as of 18:58, 26 August 2014
What I contribute to the wiki
I tend to mainly focus on editing drops, relying on the monster cards themselves and whatever drops I get. My ultimate goal is to completely update the Full Monster List with all drops.
Characters
- Original Main: beastieredd, lv93 Chief Bandit in Kradia
- Nova Main: Arch3opsBR, currently lv162 Shadower
- Nova Mule: Rainb0wBR, currently lv72 Cannoneer
- Current Main: Airdram0n, currently lv163 Shadower in the first GMS alliance made, Kradia, Mardia, Yellonde, and Chaos
- Other KMYC Alliance characters:
- Phantom0n, currently lv10 Phantom
- Megidram0n, currently lv30 Cannoneer
- Luc3mon, currently lv43 Luminous
- Piedm0n, currently lv47 Phantom
- Kuzuham0n, currently lv50 Kaiser
- Sakuyam0n, currently lv54 Blaze Wizard
- Apocalym0n, currently lv65 Demon Slayer
- Lotosm0n, currently lv81 Battle Mage
- Piedm0n, currently lv70 Phantom
- Shurim0n, currently lv34 Night Walker
- Lillym0n, currently lv40 Angelic Buster
Projects
- Fix drops on all monsters with Crusader Codex cards.
- Eventually getting rid of % scroll for ___ for ___ articles and replace them with their proper GMS names.
Familiars
I am a MAJOR fan of collecting things, and ever since I found out Familiars don't expire anymore, I've been on a quest to collect all Familiars! Any Familiars marked with * cannot be found by normal means. So far, these are the ones I have:
- 100 Familiar Mark = 10/24/12
- 160 Familiar Mark = 12/25/12
- 180 Familiar Mark = 01/13/13
- 283 Familiar Mark = 02/21/13
Total: 298
Familiars I have:
Common
- Snail - level 1
- Blue Snail - level 2
- Red Snail - level 5
- Potted Morning Glory - level 6
- Slime - level 7
- Treacherous Fox* - level 7
- Bubbling - level 10
- Green Mushroom - level 10
- Orange Mushroom - level 10
- Ribbon Pig - level 10
- Cynical Orange Mushroom - level 11
- Horny Mushroom - level 12
- Safe Guard* - level 12
- Floateye - level 13
- Onieye - level 14
- Blue Mushroom - level 16
- Patrol Robot - level 14
- Crying Blue Mushroom - level 15
- Jack-o-Lantern* - level 15
- Royal Fairy - level 15
- Stone Golem - level 15
- White Rooster* - level 15
- Wild Monkey* - level 15
- Strange Sign - level 16
- Blood Stirge* - level 20
- Stump - level 20
- Water Thief Monster - level 20
- Axe Stump - level 21
- Dark Axe Stump - level 22 (Currently expired)
- Ghost Stump - level 23
- Suspicious Thief* - level 23
- Stylish Stray Dog* - level 25
- Evil Eye - level 26
- Lupin - level 26
- Curse Eye - level 27
- Cold Eye - level 28
- Patrol Robot S - level 28
- Surgeon Eye - level 29
- Cloud Fox - level 30
- Fabio's Firebomb* - level 30
- Malady - level 30
- Poison Mushroom - level 31
- Baby Boulder Muncher - level 33
- Big Boulder Muncher - level 35
- Green Bubble Tea - level 38
- Red Bubble Tea - level 38
- Yellow Bubble Tea - level 38
- Clown Monkey* - level 40
- Yeti Doll Claw Game - level 40
- Transformed Doll Claw Game - level 41
- Blue Perfume - level 42
- Kid Mannequin - level 43
- Jr. Wraith - level 44
- Male Mannequin - level 45
- Sheep* - level 45
- Wraith - level 45
- Charged Poison Golem* - level 46
- Latest Hits Compilation - level 46
- Ligator - level 46
- Croco - level 47
- Fancy Amplifier - level 49
- Muddy Swamp Monster - level 49
- Goat* - level 50
- Wild Boar - level 55
- Iron Boar - level 57
- Primitive Thief Boar* - level 57
- Fire Boar - level 58
- Hodori - level 58
- Wooden Mask - level 60
- Rocky Mask - level 61
- Skeledog - level 62
- Skeleton Soldier - level 63
- Leader B - level 64
- Officer Skeleton - level 64
- Black Boogie* - level 65
- Commander Skeleton - level 65
- Copper Drake - level 66
- Rowdy Puppet* - level 66
- Ice Drake - level 68
- Dark Drake - level 69
- Tauromacis - level 70
- Cellion - level 71
- Lioner - level 71
- Mateon - level 73
- Lunar Pixie (Currently expired) - level 74
- Cico - level 76
- Seacle - level 76
- Punco* - level 76
- Dark Leatty - level 77
- Jr. Pepe - level 77
- Ultra Gray - level 79
- Hector - level 80
- Master of Disguise* - level 80
- Sparker - level 80
- Guard Robot - level 80
- Racoco - level 81
- Elite Green Hoblin - level 83
- Guard Robot L - level 84
- Broken DF Android - level 85
- Desert Rabbit (M) - level 86
- Ferocious Hoblin - level 86
- Royal Cactus - level 87
- Rumo - level 92
- Ratz - level 93
- Chirppy - level 94
- Propelly - level 94
- Bloctopus - level 95
- Homunculus - level 95
- Neo Huroid (Currently expired) - level 95
- Roid - level 95
- Mossy Snail - level 98
- Tree Rod - level 98
- Beetle - level 103
- Kru - level 103
- Rash - level 103
- Hobi - level 104
- Goby - level 106
- Harp - level 106
- Birk - level 108
- Dual Birk - level 109
- Black Kentaurus - level 110
- Blue Kentaurus - level 110
- Brown Teddy - level 112
- Pink Teddy - level 112
- Robo - level 113
- Tick-Tock - level 114
- Chronos - level 115
- Crocky the Gatekeeper - level 115
- Klock - level 117
- Prison Guard Rhino - level 117
- Death Teddy - level 118
- Ghost Pirate - level 118
- Reindeer (LHC) - level 118
- Dual Ghost Pirate - level 119
- Spirit Viking (Currently expired) - level 119
- Blodo Reindeer - level 120
- Gigantic Spirit Viking - level 120
- Dark Yeti and Pepe - level 121
- Grim Phantom Watch - level 124
- Demon Gargoyle* - level 125
- Wooden Target Dummy - level 126
- Black Porky - level 127
- Red Flower Serpent (Currently expired) - level 127
- Grizzly - level 128
- Peach Monkey - level 128
- Red Dragon Turtle - level 128
- Reindeer (Mu Lung) (Currently expired) - level 128
- Ginseng Jar (Currently expired) - level 129
- Kru - level 130
- Rexton - level 131
- Miner Zombie - level 132
- Bain - level 136
- Green Cornian - level 136
- Dark Cornian - level 142
- Memory Monk - level 142
