Wolf Spider: Difference between revisions
Jump to navigation
Jump to search
Lorddragon95 (talk | contribs) (→Items) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 68: | Line 68: | ||
|[[White Seraph Cape]] | |[[White Seraph Cape]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Image:Dark_War_Greave.jpeg]] | |||
|[[Dark War Greave]] | |||
|} | |} | ||
Line 83: | Line 85: | ||
|[[Black Crystal Ore]] | |[[Black Crystal Ore]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |[[Image:Ginseng_Root.png]] | ||
| | |[[Ginseng Root]] | ||
|[[Image:T-1_Socket_Adapter.png]] | |[[Image:T-1_Socket_Adapter.png]] | ||
|[[T-1 socket adapter]] | |[[T-1 socket adapter]] | ||
Line 90: | Line 92: | ||
|[[Topaz Ore]] | |[[Topaz Ore]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |[[Image:Diamond_Arrow_for_Bow.png]] | ||
| | |[[Diamond_Arrow_for_Bow]] | ||
|[[Image:Spark_Plug.png]] | |[[Image:Spark_Plug.png]] | ||
|[[Sparkplug]] | |[[Sparkplug]] |
Latest revision as of 05:34, 23 March 2014
Description
"One of the most powerful monsters in New Leaf City."
Stats
- Level: 80
- HP: 28000
- MP: 350
- Experience: 610
- Knock-back: 1000
- Speed: ?
Attack
- Weapon Attack: 450
- Magic Attack: 490
- Accuracy: 175
Defense
- Weapon Defense: 700
- Magic Defense: 650
- Avoidability: 30
Elemental Weaknesses
- Most Effective Magic: -
- Effective Magic: Ice, Lightning, Fire, Poison, Holy
- Less Effective Magic: -
- Non-Effective Magic: Heal
- Effective status: Freeze, Poison
Common Location
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Orihalcon Platine Pants (M) | Green Galaxy | Blue Scarab | Red Anes (F) | Strawberry Earrings | |||||||
Orihalcon Platine (M) | Purple Enigma Shoes | Brown Osfa Boots | Blue Falcon | White Seraph Cape | |||||||
File:Dark War Greave.jpeg | Dark War Greave |
Items
Mesos: ~700-1100, unsure of the exact drop limits
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
70% Dark Scroll for Spear for ATT |