Dragon Roar: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Pre RED}} | |||
{{Skill Infobox | {{Skill Infobox | ||
|Name= Dragon Roar | |Name=Dragon Roar | ||
|Image=[[image:Dragonroar.gif]] | |Image=[[image:Dragonroar.gif]] | ||
|Type= Active | |Type=Active | ||
|Desc= Attacks | |Desc=Attacks 15 enemies with a chance to stun. | ||
|Job= Dragon Knight | |Job=[[Dragon Knight Class|Dragon Knight]] | ||
| | |Pre=Level 3 [[Sacrifice]] | ||
|Pre= Level 3 [[Sacrifice]] | |||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-20 | |1_1=-20 | ||
Line 28: | Line 29: | ||
|19_1=-20 | |19_1=-20 | ||
|20_1=-20 | |20_1=-20 | ||
|Column2='''HP Cost''' | |Column2='''HP Cost''' | ||
|1_2=-20% | |1_2=-20% | ||
|2_2=- | |2_2=-19% | ||
|3_2=-19% | |3_2=-19% | ||
|4_2=- | |4_2=-18% | ||
|5_2=- | |5_2=-18% | ||
|6_2=- | |6_2=-17% | ||
|7_2=- | |7_2=-17% | ||
|8_2=- | |8_2=-16% | ||
|9_2=- | |9_2=-16% | ||
|10_2=- | |10_2=-15% | ||
|11_2=- | |11_2=-15% | ||
|12_2=- | |12_2=-14% | ||
|13_2=- | |13_2=-14% | ||
|14_2=- | |14_2=-13% | ||
|15_2=- | |15_2=-13% | ||
|16_2=- | |16_2=-12% | ||
|17_2=- | |17_2=-12% | ||
|18_2=- | |18_2=-11% | ||
|19_2=- | |19_2=-11% | ||
|20_2 | |20_2=-10% | ||
|Column3='''Damage''' | |||
|1_3=412% | |||
|2_3=424% | |||
|3_3=436% | |||
|4_3=448% | |||
|5_3=460% | |||
|6_3=472% | |||
|7_3=484% | |||
|8_3=496% | |||
|9_3=508% | |||
|Column3=''' | |10_3=520% | ||
|1_3= | |11_3=532% | ||
|2_3= | |12_3=544% | ||
|3_3= | |13_3=556% | ||
|4_3= | |14_3=568% | ||
|5_3= | |15_3=580% | ||
|6_3= | |16_3=592% | ||
|7_3= | |17_3=604% | ||
|8_3= | |18_3=616% | ||
|9_3= | |19_3=628% | ||
|10_3= | |20_3=640% | ||
|11_3= | |Column4='''Stun''' | ||
|12_3= | |1_4=9% chance of 3 second stun | ||
|13_3= | |2_4=9% chance of 3 second stun | ||
|14_3= | |3_4=18% chance of 3 second stun | ||
|15_3= | |4_4=18% chance of 4 second stun | ||
|16_3= | |5_4=27% chance of 4 second stun | ||
|17_3= | |6_4=27% chance of 4 second stun | ||
|18_3= | |7_4=36% chance of 5 second stun | ||
|19_3= | |8_4=36% chance of 5 second stun | ||
|20_3= | |9_4=45% chance of 5 second stun | ||
| | |10_4=45% chance of 6 second stun | ||
| | |11_4=54% chance of 6 second stun | ||
| | |12_4=54% chance of 6 second stun | ||
| | |13_4=63% chance of 7 second stun | ||
| | |14_4=63% chance of 7 second stun | ||
| | |15_4=72% chance of 7 second stun | ||
| | |16_4=72% chance of 8 second stun | ||
| | |17_4=81% chance of 8 second stun | ||
| | |18_4=81% chance of 8 second stun | ||
| | |19_4=90% chance of 9 second stun | ||
| | |20_4=90% chance of 9 second stun | ||
| | |Column5='''Cooldown''' | ||
| | |1_5=25 sec | ||
| | |2_5=25 sec | ||
| | |3_5=25 sec | ||
| | |4_5=22 sec | ||
| | |5_5=22 sec | ||
| | |6_5=22 sec | ||
| | |7_5=22 sec | ||
| | |8_5=19 sec | ||
| | |9_5=19 sec | ||
| | |10_5=19 sec | ||
| | |11_5=19 sec | ||
| | |12_5=16 sec | ||
| | |13_5=16 sec | ||
| | |14_5=16 sec | ||
| | |15_5=16 sec | ||
| | |16_5=13 sec | ||
| | |17_5=13 sec | ||
| | |18_5=13 sec | ||
| | |19_5=13 sec | ||
| | |20_5=10 sec | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Latest revision as of 06:56, 7 December 2013
NOTE: The subject of this article has been removed from the game by the RED Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dragon Roar | Level 3 Sacrifice | - | Active | Dragon Knight | - | |||
Attacks 15 enemies with a chance to stun. |
Skill Level | MP Cost | HP Cost | Damage | Stun | Cooldown |
| ||
1 | -20 | -20% | 412% | 9% chance of 3 second stun | 25 sec | |||
2 | -20 | -19% | 424% | 9% chance of 3 second stun | 25 sec | |||
3 | -20 | -19% | 436% | 18% chance of 3 second stun | 25 sec | |||
4 | -20 | -18% | 448% | 18% chance of 4 second stun | 22 sec | |||
5 | -20 | -18% | 460% | 27% chance of 4 second stun | 22 sec | |||
6 | -20 | -17% | 472% | 27% chance of 4 second stun | 22 sec | |||
7 | -20 | -17% | 484% | 36% chance of 5 second stun | 22 sec | |||
8 | -20 | -16% | 496% | 36% chance of 5 second stun | 19 sec | |||
9 | -20 | -16% | 508% | 45% chance of 5 second stun | 19 sec | |||
10 | -20 | -15% | 520% | 45% chance of 6 second stun | 19 sec | |||
11 | -20 | -15% | 532% | 54% chance of 6 second stun | 19 sec | |||
12 | -20 | -14% | 544% | 54% chance of 6 second stun | 16 sec | |||
13 | -20 | -14% | 556% | 63% chance of 7 second stun | 16 sec | |||
14 | -20 | -13% | 568% | 63% chance of 7 second stun | 16 sec | |||
15 | -20 | -13% | 580% | 72% chance of 7 second stun | 16 sec | |||
16 | -20 | -12% | 592% | 72% chance of 8 second stun | 13 sec | |||
17 | -20 | -12% | 604% | 81% chance of 8 second stun | 13 sec | |||
18 | -20 | -11% | 616% | 81% chance of 8 second stun | 13 sec | |||
19 | -20 | -11% | 628% | 90% chance of 9 second stun | 13 sec | |||
20 | -20 | -10% | 640% | 90% chance of 9 second stun | 10 sec |