Coma: Difference between revisions
Jump to navigation
Jump to search
(and the new coma) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{PRE RED}} | |||
== | {{Skill Infobox | ||
Deals damage to six monsters, with a chance to inflict Stun. Consumes one combo orb and can only be used when at least one combo orb is charged. | |Name=Coma | ||
|Image=[[File:Coma (Sword).gif]] | |||
''' | |Type=Active | ||
|Desc=Deals damage to six monsters, with a chance to inflict Stun. Consumes one combo orb and can only be used when at least one combo orb is charged. | |||
''' | |Pre=Level 1 [[Combo Attack]] | ||
|Job= | |||
''' | |Job2= | ||
|Column1='''MP Cost''' | |||
== | |1_1=-12 | ||
|2_1=-13 | |||
|3_1=-13 | |||
== | |4_1=-14 | ||
|5_1=-14 | |||
|6_1=-15 | |||
|7_1=-15 | |||
|8_1=-16 | |||
|9_1=-16 | |||
|10_1=-17 | |||
|11_1=-17 | |||
|12_1=-18 | |||
|13_1=-18 | |||
|14_1=-19 | |||
|15_1=-19 | |||
|16_1=-20 | |||
|17_1=-20 | |||
|18_1=-21 | |||
|19_1=-21 | |||
|20_1=-22 | |||
|21_1='''-22''' | |||
|22_1='''-23''' | |||
|Column2='''Damage''' | |||
|1_2=528% | |||
|2_2=536% | |||
|3_2=544% | |||
[[ | |4_2=552% | ||
[[ | |5_2=560% | ||
|6_2=568% | |||
|7_2=576% | |||
|8_2=584% | |||
|9_2=592% | |||
|10_2=600% | |||
|11_2=608% | |||
|12_2=616% | |||
|13_2=624% | |||
|14_2=632% | |||
|15_2=640% | |||
|16_2=648% | |||
|17_2=656% | |||
|18_2=664% | |||
|19_2=672% | |||
|20_2=680% | |||
|21_2='''688%''' | |||
|22_2='''696%''' | |||
|Column3='''Stun Chance''' | |||
|1_3=33% | |||
|2_3=36% | |||
|3_3=39% | |||
|4_3=42% | |||
|5_3=45% | |||
|6_3=48% | |||
|7_3=51% | |||
|8_3=54% | |||
|9_3=57% | |||
|10_3=60% | |||
|11_3=63% | |||
|12_3=66% | |||
|13_3=69% | |||
|14_3=72% | |||
|15_3=75% | |||
|16_3=78% | |||
|17_3=81% | |||
|18_3=84% | |||
|19_3=87% | |||
|20_3=90% | |||
|21_3='''93%''' | |||
|22_3='''96%''' | |||
|Column4='''Stun Duration''' | |||
|1_4=2 sec | |||
|2_4=2 sec | |||
|3_4=2 sec | |||
|4_4=2 sec | |||
|5_4=2 sec | |||
|6_4=2 sec | |||
|7_4=2 sec | |||
|8_4=2 sec | |||
|9_4=2 sec | |||
|10_4=3 sec | |||
|11_4=3 sec | |||
|12_4=3 sec | |||
|13_4=3 sec | |||
|14_4=3 sec | |||
|15_4=3 sec | |||
|16_4=3 sec | |||
|17_4=3 sec | |||
|18_4=3 sec | |||
|19_4=3 sec | |||
|20_4=4 sec | |||
|21_4='''4 sec''' | |||
|22_4='''4 sec''' | |||
}} | |||
The bolded skill levels can be obtained from the effect of [[Combat Orders]]. Note that Combat Orders will only do this for the [[Dawn Warrior]] Coma. |
Latest revision as of 00:43, 5 December 2013
NOTE: The subject of this article has been removed from the game by the RED Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Coma | Level 1 Combo Attack | - | Active | - | - | |||
Deals damage to six monsters, with a chance to inflict Stun. Consumes one combo orb and can only be used when at least one combo orb is charged. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -12 | 528% | 33% | 2 sec | ||||
2 | -13 | 536% | 36% | 2 sec | ||||
3 | -13 | 544% | 39% | 2 sec | ||||
4 | -14 | 552% | 42% | 2 sec | ||||
5 | -14 | 560% | 45% | 2 sec | ||||
6 | -15 | 568% | 48% | 2 sec | ||||
7 | -15 | 576% | 51% | 2 sec | ||||
8 | -16 | 584% | 54% | 2 sec | ||||
9 | -16 | 592% | 57% | 2 sec | ||||
10 | -17 | 600% | 60% | 3 sec | ||||
11 | -17 | 608% | 63% | 3 sec | ||||
12 | -18 | 616% | 66% | 3 sec | ||||
13 | -18 | 624% | 69% | 3 sec | ||||
14 | -19 | 632% | 72% | 3 sec | ||||
15 | -19 | 640% | 75% | 3 sec | ||||
16 | -20 | 648% | 78% | 3 sec | ||||
17 | -20 | 656% | 81% | 3 sec | ||||
18 | -21 | 664% | 84% | 3 sec | ||||
19 | -21 | 672% | 87% | 3 sec | ||||
20 | -22 | 680% | 90% | 4 sec | ||||
21 | -22 | 688% | 93% | 4 sec | ||||
22 | -23 | 696% | 96% | 4 sec |
The bolded skill levels can be obtained from the effect of Combat Orders. Note that Combat Orders will only do this for the Dawn Warrior Coma.