Nameless Sword: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
| attackspeed = Fast | | attackspeed = Fast | ||
| weaponattack = 67 | | weaponattack = 67 | ||
| slots = 7 | | slots = 7 | ||
}} | }} | ||
== NPC Value == | == NPC Value == | ||
* | * 12,000 mesos. | ||
== Obtained == | == Obtained == | ||
* A chance to be obtained at | * A chance to be obtained at [[Gachapon]]. | ||
{{Warrior One-Handed Swords}} | {{Warrior One-Handed Swords}} | ||
{{Warrior weapons}} | {{Warrior weapons}} |
Latest revision as of 10:24, 27 December 2012
Nameless Sword | |
---|---|
Gachapon item | |
Type | One-handed sword |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 45 |
STR | 145 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +67 |
NPC Value
- 12,000 mesos.
Obtained
- A chance to be obtained at Gachapon.
Warrior Weapons |
---|
Weapons |
One Handed Swords - Two Handed Swords - One Handed Axes - Two Handed Axes - One Handed Blunt Weapons - Two Handed Blunt Weapons - Spears - Pole Arms |