Summon Reaper Buff: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name= {{PAGENAME}} | |Name={{PAGENAME}} | ||
|Type= Active | |Type=Active | ||
|MaxLevel = | |MaxLevel=10 | ||
|Desc= The buff gives a chance to summon a Reaper when you kill a monster. The Reaper will attack nearby monsters for a duration. | |Desc= The buff gives a chance to summon a Reaper when you kill a monster. The Reaper will attack nearby monsters for a duration. | ||
|Job=[[Battle Mage (III)]] | |||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-70 | |1_1=-70 | ||
|2_1=-70 | |2_1=-70 | ||
|3_1=-70 | |3_1=-70 | ||
|4_1=- | |4_1=-80 | ||
|5_1=- | |5_1=-80 | ||
|6_1=-80 | |6_1=-80 | ||
|7_1=- | |7_1=-90 | ||
|8_1=- | |8_1=-90 | ||
|9_1=- | |9_1=-90 | ||
|10_1 | |10_1=-100 | ||
|Column2='''Reaper Summon Chance''' | |Column2='''Reaper Summon Chance''' | ||
|1_2=1% | |1_2=1% | ||
|2_2= | |2_2=2% | ||
|3_2= | |3_2=3% | ||
|4_2= | |4_2=4% | ||
|5_2= | |5_2=5% | ||
|6_2= | |6_2=6% | ||
|7_2= | |7_2=7% | ||
|8_2= | |8_2=8% | ||
|9_2= | |9_2=9% | ||
|10_2 | |10_2=10% | ||
|Column3='''Reaper's Damage''' | |Column3='''Reaper's Damage''' | ||
|1_3= | |1_3=270% | ||
|2_3= | |2_3=290% | ||
|3_3= | |3_3=310% | ||
|4_3= | |4_3=330% | ||
|5_3= | |5_3=350% | ||
|6_3= | |6_3=370% | ||
|7_3= | |7_3=390% | ||
|8_3= | |8_3=410% | ||
|9_3= | |9_3=430% | ||
|10_3 | |10_3=450% | ||
|Column4='''Reaper Duration''' | |Column4='''Reaper Duration''' | ||
|1_4= | |1_4=12 sec | ||
|2_4= | |2_4=14 sec | ||
|3_4= | |3_4=16 sec | ||
|4_4= | |4_4=18 sec | ||
|5_4= | |5_4=20 sec | ||
|6_4= | |6_4=22 sec | ||
|7_4= | |7_4=24 sec | ||
|8_4= | |8_4=26 sec | ||
|9_4= | |9_4=28 sec | ||
|10_4 | |10_4=30 sec | ||
|Column5='''Buff Duration''' | |Column5='''Buff Duration''' | ||
|1_5= | |1_5=66 sec | ||
|2_5= | |2_5=72 sec | ||
|3_5= | |3_5=78 sec | ||
|4_5= | |4_5=84 sec | ||
|5_5= | |5_5=90 sec | ||
|6_5= | |6_5=96 sec | ||
|7_5= | |7_5=102 sec | ||
|8_5= | |8_5=108 sec | ||
|9_5= | |9_5=114 sec | ||
|10_5 | |10_5=120 sec | ||
}} | }} |
Latest revision as of 00:15, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Summon Reaper Buff | - | 10 | Active | Battle Mage (III) | - | |||
The buff gives a chance to summon a Reaper when you kill a monster. The Reaper will attack nearby monsters for a duration. |
Skill Level | MP Cost | Reaper Summon Chance | Reaper's Damage | Reaper Duration | Buff Duration |
| ||
1 | -70 | 1% | 270% | 12 sec | 66 sec | |||
2 | -70 | 2% | 290% | 14 sec | 72 sec | |||
3 | -70 | 3% | 310% | 16 sec | 78 sec | |||
4 | -80 | 4% | 330% | 18 sec | 84 sec | |||
5 | -80 | 5% | 350% | 20 sec | 90 sec | |||
6 | -80 | 6% | 370% | 22 sec | 96 sec | |||
7 | -90 | 7% | 390% | 24 sec | 102 sec | |||
8 | -90 | 8% | 410% | 26 sec | 108 sec | |||
9 | -90 | 9% | 430% | 28 sec | 114 sec | |||
10 | -100 | 10% | 450% | 30 sec | 120 sec |