Black-Hearted Strength: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Job=3rd Job Demon Slayer | |Job=3rd Job Demon Slayer | ||
|Type=Supportive | |Type=Supportive | ||
|MaxLevel= | |MaxLevel=10 | ||
|Desc=Your cold, uncaring heart steels you against attacks, providing a temporary increases to DEF, Abnormal Status Resistance, and all Elemental Resistance. | |Desc=Your cold, uncaring heart steels you against attacks, providing a temporary increases to DEF, Abnormal Status Resistance, and all Elemental Resistance. | ||
|Column1='''HP Cost''' | |Column1='''HP Cost''' | ||
|1_1=-100 | |1_1=-100 | ||
|2_1=- | |2_1=-120 | ||
|3_1=- | |3_1=-120 | ||
|4_1=- | |4_1=-140 | ||
|5_1=- | |5_1=-140 | ||
|6_1=- | |6_1=-160 | ||
|7_1=- | |7_1=-160 | ||
|8_1=- | |8_1=-180 | ||
|9_1=- | |9_1=-180 | ||
|10_1 | |10_1=-200 | ||
|Column2='''Weapon and Magic Defense''' | |Column2='''Weapon and Magic Defense''' | ||
|1_2=+ | |1_2=+10% | ||
|2_2=+ | |2_2=+20% | ||
|3_2=+ | |3_2=+30% | ||
|4_2=+ | |4_2=+40% | ||
|5_2=+ | |5_2=+50% | ||
|6_2=+ | |6_2=+60% | ||
|7_2=+ | |7_2=+70% | ||
|8_2=+ | |8_2=+80% | ||
|9_2=+ | |9_2=+90% | ||
|10_2 | |10_2=+100% | ||
|Column3='''Abnormal Status Resistance''' | |Column3='''Abnormal Status Resistance''' | ||
|1_3=+ | |1_3=+6% | ||
|2_3=+ | |2_3=+12% | ||
|3_3=+ | |3_3=+18% | ||
|4_3=+ | |4_3=+24% | ||
|5_3=+ | |5_3=+30% | ||
|6_3=+ | |6_3=+36% | ||
|7_3=+ | |7_3=+42% | ||
|8_3=+ | |8_3=+48% | ||
|9_3=+ | |9_3=+54% | ||
|10_3 | |10_3=+60% | ||
|Column4='''Elemental Resistance''' | |Column4='''Elemental Resistance''' | ||
|1_4=+ | |1_4=+6% | ||
|2_4=+ | |2_4=+12% | ||
|3_4=+ | |3_4=+18% | ||
|4_4=+ | |4_4=+24% | ||
|5_4=+ | |5_4=+30% | ||
|6_4=+ | |6_4=+36% | ||
|7_4=+ | |7_4=+42% | ||
|8_4=+ | |8_4=+48% | ||
|9_4=+ | |9_4=+54% | ||
|10_4 | |10_4=+60% | ||
|Column5='''Duration''' | |Column5='''Duration''' | ||
|1_5= | |1_5=72 sec | ||
|2_5= | |2_5=84 sec | ||
|3_5= | |3_5=96 sec | ||
|4_5= | |4_5=108 sec | ||
|5_5= | |5_5=120 sec | ||
|6_5= | |6_5=132 sec | ||
|7_5= | |7_5=144 sec | ||
|8_5= | |8_5=156 sec | ||
|9_5= | |9_5=168 sec | ||
|10_5 | |10_5=180 sec | ||
}} | }} | ||
[[Category:3rd Job Demon Slayer Skills]] |
Latest revision as of 03:37, 3 December 2012
Skill Level | HP Cost | Weapon and Magic Defense | Abnormal Status Resistance | Elemental Resistance | Duration |
| ||
1 | -100 | +10% | +6% | +6% | 72 sec | |||
2 | -120 | +20% | +12% | +12% | 84 sec | |||
3 | -120 | +30% | +18% | +18% | 96 sec | |||
4 | -140 | +40% | +24% | +24% | 108 sec | |||
5 | -140 | +50% | +30% | +30% | 120 sec | |||
6 | -160 | +60% | +36% | +36% | 132 sec | |||
7 | -160 | +70% | +42% | +42% | 144 sec | |||
8 | -180 | +80% | +48% | +48% | 156 sec | |||
9 | -180 | +90% | +54% | +54% | 168 sec | |||
10 | -200 | +100% | +60% | +60% | 180 sec |