Dagger Expert: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
Line 4: | Line 5: | ||
|Type=Passive | |Type=Passive | ||
|MaxLevel=30 | |MaxLevel=30 | ||
|Pre=Level | |Pre=Level 10 [[Dagger Mastery]] | ||
|Desc=Increases Dagger Mastery, [[Weapon Attack]], [[Accuracy]], and [[Avoidability]]. | |Desc=Increases Dagger Mastery, [[Weapon Attack]], [[Accuracy]], and [[Avoidability]]. | ||
|Mastery=y | |Mastery=y | ||
Line 73: | Line 74: | ||
|31_2='''+31''' | |31_2='''+31''' | ||
|32_2='''+32''' | |32_2='''+32''' | ||
|Column3=''' | |Column3='''Accuracy''' | ||
|1_3=+1% | |1_3=+1% | ||
|2_3=+1% | |2_3=+1% | ||
Line 106: | Line 107: | ||
|31_3='''+16%''' | |31_3='''+16%''' | ||
|32_3='''+16%''' | |32_3='''+16%''' | ||
|Column4=''' | |Column4='''Avoidability''' | ||
|1_4=+1% | |1_4=+1% | ||
|2_4=+1% | |2_4=+1% | ||
Line 139: | Line 140: | ||
|31_4='''+16%''' | |31_4='''+16%''' | ||
|32_4='''+16%''' | |32_4='''+16%''' | ||
}} | }} | ||
The Bolded Levels can only be obtained via [[Combat Orders]]. | The Bolded Levels can only be obtained via [[Combat Orders]]. | ||
[[Category:Shadower Skills]] | [[Category:Shadower Skills]] |
Latest revision as of 22:30, 2 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dagger Expert | Level 10 Dagger Mastery | 30 | Passive | Shadower | - | |||
Increases Dagger Mastery, Weapon Attack, Accuracy, and Avoidability. |
Skill Level | Mastery Increase | Weapon Attack Increase | Accuracy | Avoidability |
| |||
1 | +56% | +1 | +1% | +1% | ||||
2 | +56% | +2 | +1% | +1% | ||||
3 | +57% | +3 | +2% | +2% | ||||
4 | +57% | +4 | +2% | +2% | ||||
5 | +58% | +5 | +3% | +3% | ||||
6 | +58% | +6 | +3% | +3% | ||||
7 | +59% | +7 | +4% | +4% | ||||
8 | +59% | +8 | +4% | +4% | ||||
9 | +60% | +9 | +5% | +5% | ||||
10 | +60% | +10 | +5% | +5% | ||||
11 | +61% | +11 | +6% | +6% | ||||
12 | +61% | +12 | +6% | +6% | ||||
13 | +62% | +13 | +7% | +7% | ||||
14 | +62% | +14 | +7% | +7% | ||||
15 | +63% | +15 | +8% | +8% | ||||
16 | +63% | +16 | +8% | +8% | ||||
17 | +64% | +17 | +9% | +9% | ||||
18 | +64% | +18 | +9% | +9% | ||||
19 | +65% | +19 | +10% | +10% | ||||
20 | +65% | +20 | +10% | +10% | ||||
21 | +66% | +21 | +11% | +11% | ||||
22 | +66% | +22 | +11% | +11% | ||||
23 | +67% | +23 | +12% | +12% | ||||
24 | +67% | +24 | +12% | +12% | ||||
25 | +68% | +25 | +13% | +13% | ||||
26 | +68% | +26 | +13% | +13% | ||||
27 | +69% | +27 | +14% | +14% | ||||
28 | +69% | +28 | +14% | +14% | ||||
29 | +70% | +29 | +15% | +15% | ||||
30 | +70% | +30 | +15% | +15% | ||||
31 | +71% | +31 | +16% | +16% | ||||
32 | +71% | +32 | +16% | +16% |
The Bolded Levels can only be obtained via Combat Orders.