Bow Mastery: Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) mNo edit summary |
No edit summary |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | {{Skill Infobox | ||
|Name=Bow Mastery | |||
== | |Image=[[Image:Bow Mastery.gif]] | ||
Increases the | |Job=[[Hunter]] | ||
|Type=Passive | |||
''' | |Mastery=y | ||
|MaxLevel=10 | |||
''' | |Desc=Increases the weapon mastery and accuracy of bows. | ||
|Column1='''Mastery Increase''' | |||
==Skill | |1_1=+14% | ||
|2_1=+18% | |||
|3_1=+22% | |||
|4_1=+26% | |||
|5_1=+30% | |||
|6_1=+34% | |||
|7_1=+38% | |||
|8_1=+42% | |||
|9_1=+46% | |||
|10_1=+50% | |||
|Column2='''Accuracy Increase''' | |||
|1_2=+12 | |||
|2_2=+24 | |||
|3_2=+36 | |||
|4_2=+48 | |||
|5_2=+60 | |||
|6_2=+72 | |||
|7_2=+84 | |||
|8_2=+96 | |||
|9_2=+108 | |||
|10_2=+120 | |||
}} | |||
{{Skill Infobox | |||
[[Category: | |Name=Bow Mastery | ||
|Image=[[Image:Bow Mastery.gif]] | |||
|Job=[[Wind Archer|Wind Archer (II)]] | |||
|Type=Passive | |||
|Mastery=y | |||
|MaxLevel=20 | |||
|Desc=Increases the weapon mastery and accuracy of bows. | |||
|Column1='''Mastery Increase''' | |||
|1_1=+12% | |||
|2_1=+14% | |||
|3_1=+16% | |||
|4_1=+18% | |||
|5_1=+20% | |||
|6_1=+22% | |||
|7_1=+24% | |||
|8_1=+26% | |||
|9_1=+28% | |||
|10_1=+30% | |||
|11_1=+32% | |||
|12_1=+34% | |||
|13_1=+36% | |||
|14_1=+38% | |||
|15_1=+40% | |||
|16_1=+42% | |||
|17_1=+44% | |||
|18_1=+46% | |||
|19_1=+48% | |||
|20_1=+50% | |||
|Column2='''Accuracy Increase''' | |||
|1_2=+6 | |||
|2_2=+12 | |||
|3_2=+18 | |||
|4_2=+24 | |||
|5_2=+30 | |||
|6_2=+36 | |||
|7_2=+42 | |||
|8_2=+48 | |||
|9_2=+54 | |||
|10_2=+60 | |||
|11_2=+66 | |||
|12_2=+72 | |||
|13_2=+78 | |||
|14_2=+84 | |||
|15_2=+90 | |||
|16_2=+96 | |||
|17_2=+102 | |||
|18_2=+108 | |||
|19_2=+114 | |||
|20_2=+120 | |||
}} | |||
[[Category:Hunter Skills]] | |||
[[Category:2nd Job Wind Archer Skills]] |
Latest revision as of 19:56, 2 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Bow Mastery | - | 10 | Passive | Hunter | - | |||
Increases the weapon mastery and accuracy of bows. |
Skill Level | Mastery Increase | Accuracy Increase |
| |||||
1 | +14% | +12 | ||||||
2 | +18% | +24 | ||||||
3 | +22% | +36 | ||||||
4 | +26% | +48 | ||||||
5 | +30% | +60 | ||||||
6 | +34% | +72 | ||||||
7 | +38% | +84 | ||||||
8 | +42% | +96 | ||||||
9 | +46% | +108 | ||||||
10 | +50% | +120 |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Bow Mastery | - | 20 | Passive | Wind Archer (II) | - | |||
Increases the weapon mastery and accuracy of bows. |
Skill Level | Mastery Increase | Accuracy Increase |
| |||||
1 | +12% | +6 | ||||||
2 | +14% | +12 | ||||||
3 | +16% | +18 | ||||||
4 | +18% | +24 | ||||||
5 | +20% | +30 | ||||||
6 | +22% | +36 | ||||||
7 | +24% | +42 | ||||||
8 | +26% | +48 | ||||||
9 | +28% | +54 | ||||||
10 | +30% | +60 | ||||||
11 | +32% | +66 | ||||||
12 | +34% | +72 | ||||||
13 | +36% | +78 | ||||||
14 | +38% | +84 | ||||||
15 | +40% | +90 | ||||||
16 | +42% | +96 | ||||||
17 | +44% | +102 | ||||||
18 | +46% | +108 | ||||||
19 | +48% | +114 | ||||||
20 | +50% | +120 |