Bow Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|Desc=Increases the weapon mastery and accuracy of bows. | |Desc=Increases the weapon mastery and accuracy of bows. | ||
|Column1='''Mastery Increase''' | |Column1='''Mastery Increase''' | ||
| | |Column1='''Mastery Increase''' | ||
| | |1_1=+14% | ||
| | |2_1=+18% | ||
|3_1=+22% | |||
| | |4_1=+26% | ||
|5_1=+30% | |||
| | |6_1=+34% | ||
|7_1=+38% | |||
| | |8_1=+42% | ||
|9_1=+46% | |||
| | |10_1=+50% | ||
| | |||
| | |||
| | |||
| | |||
|Column2='''Accuracy Increase''' | |Column2='''Accuracy Increase''' | ||
|1_2=+ | |1_2=+12 | ||
|2_2=+ | |2_2=+24 | ||
|3_2=+ | |3_2=+36 | ||
|4_2=+ | |4_2=+48 | ||
|5_2=+ | |5_2=+60 | ||
|6_2=+ | |6_2=+72 | ||
|7_2=+ | |7_2=+84 | ||
|8_2=+ | |8_2=+96 | ||
|9_2=+ | |9_2=+108 | ||
|10_2 | |10_2=+120 | ||
}} | }} | ||
[[Category:Hunter Skills]] | [[Category:Hunter Skills]] | ||
[[Category:2nd Job Wind Archer Skills]] | [[Category:2nd Job Wind Archer Skills]] |
Revision as of 08:06, 2 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Bow Mastery | - | 20 | Passive | Hunter, Wind Archer (II) | - | |||
Increases the weapon mastery and accuracy of bows. |
Skill Level | Mastery Increase | Accuracy Increase |
| |||||
1 | +14% | +12 | ||||||
2 | +18% | +24 | ||||||
3 | +22% | +36 | ||||||
4 | +26% | +48 | ||||||
5 | +30% | +60 | ||||||
6 | +34% | +72 | ||||||
7 | +38% | +84 | ||||||
8 | +42% | +96 | ||||||
9 | +46% | +108 | ||||||
10 | +50% | +120 |