Dark Sight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Image= [[image:Dark Sight.gif]] | |Image= [[image:Dark Sight.gif]] | ||
|Type= Supportive | |Type= Supportive | ||
|Desc= Hides in the shadows | |Desc= Hides in the shadows. With Dark Sight active, you can neither attack nor be attacked. | ||
|Job=[[Thief]], [[Night Walker]] | |Job=[[Thief|Rogue]], [[Night Walker]],<br>[[Dual Blade]] | ||
|MaxLevel = 10 | |MaxLevel = 10 | ||
|Notes= While in Dark Sight, you are still able to use potions, but you cannot collect items and magic attacks will still harm you. | |Notes= While in Dark Sight, you are still able to use potions, but you cannot collect items and magic attacks will still harm you. | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
Line 31: | Line 30: | ||
|10_2=200 sec | |10_2=200 sec | ||
|Column3='''Movement Speed''' | |Column3='''Movement Speed''' | ||
|1_3= - | |1_3= -17 | ||
|2_3= - | |2_3= -14 | ||
|3_3= - | |3_3= -11 | ||
|4_3= - | |4_3= -8 | ||
|5_3= - | |5_3= -5 | ||
|6_3= - | |6_3= -2 | ||
|7_3= | |7_3= +1 | ||
|8_3= | |8_3= +4 | ||
|9_3= | |9_3= +7 | ||
|10_3= | |10_3= +10 | ||
}} | }} | ||
[[Category:Rogue Skills]][[Category:Night Walker (1st Job Skills)]] | [[Category:Rogue Skills]][[Category:Night Walker (1st Job Skills)]] |
Latest revision as of 21:39, 22 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dark Sight | - | 10 | Supportive | Rogue, Night Walker, Dual Blade |
- | |||
Hides in the shadows. With Dark Sight active, you can neither attack nor be attacked. |
Notes | While in Dark Sight, you are still able to use potions, but you cannot collect items and magic attacks will still harm you. |
Skill Level | MP Cost | Duration: | Movement Speed |
| ||||
1 | -23 | 20 sec | -17 | |||||
2 | -21 | 40 sec | -14 | |||||
3 | -19 | 60 sec | -11 | |||||
4 | -17 | 80 sec | -8 | |||||
5 | -15 | 100 sec | -5 | |||||
6 | -13 | 120 sec | -2 | |||||
7 | -11 | 140 sec | +1 | |||||
8 | -9 | 160 sec | +4 | |||||
9 | -7 | 180 sec | +7 | |||||
10 | -5 | 200 sec | +10 |