Monkey Wave: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Skill Infobox |Name= Monkey Wave |Type= Active |MaxLevel = 20 |Desc= Creates a large noise that deals damage to nearby enemies. The longer your gather your strength, the louder...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|MaxLevel = 20 | |MaxLevel = 20 | ||
|Desc= Creates a large noise that deals damage to nearby enemies. The longer your gather your strength, the louder the noise will be. When any of your attacks inflict a critical hit, a chance occurs - if passed, Monkey Wave can then be used at full strength without the charge time. | |Desc= Creates a large noise that deals damage to nearby enemies. The longer your gather your strength, the louder the noise will be. When any of your attacks inflict a critical hit, a chance occurs - if passed, Monkey Wave can then be used at full strength without the charge time. | ||
|Job = Cannon Trooper | |Job = [[Cannon Trooper]] | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=35 | |1_1=35 | ||
Line 27: | Line 27: | ||
|20_1=55 | |20_1=55 | ||
|Column2='''Maximum Damage''' | |Column2='''Maximum Damage''' | ||
|1_2= | |1_2=480% | ||
|2_2= | |2_2=500% | ||
|3_2= | |3_2=520% | ||
|4_2= | |4_2=540% | ||
|5_2= | |5_2=560% | ||
|6_2= | |6_2=580% | ||
|7_2= | |7_2=600% | ||
|8_2= | |8_2=620% | ||
|9_2= | |9_2=640% | ||
|10_2= | |10_2=660% | ||
|11_2= | |11_2=680% | ||
|12_2= | |12_2=700% | ||
|13_2= | |13_2=720% | ||
|14_2= | |14_2=740% | ||
|15_2= | |15_2=760% | ||
|16_2= | |16_2=780% | ||
|17_2= | |17_2=800% | ||
|18_2= | |18_2=820% | ||
|19_2= | |19_2=840% | ||
|20_2= | |20_2=860% | ||
|Column3='''Stun Chance''' | |Column3='''Stun Chance''' | ||
|1_3=45% | |1_3=45% | ||
Line 68: | Line 68: | ||
|19_3=90% | |19_3=90% | ||
|20_3=95% | |20_3=95% | ||
| | |Column4='''On Critical, Charge Skip Chance''' | ||
| | |1_4=2% | ||
| | |2_4=2% | ||
| | |3_4=4% | ||
| | |4_4=4% | ||
| | |5_4=6% | ||
| | |6_4=6% | ||
| | |7_4=8% | ||
| | |8_4=8% | ||
| | |9_4=10% | ||
| | |10_4=10% | ||
| | |11_4=12% | ||
| | |12_4=12% | ||
| | |13_4=14% | ||
| | |14_4=14% | ||
| | |15_4=16% | ||
| | |16_4=16% | ||
| | |17_4=18% | ||
| | |18_4=18% | ||
| | |19_4=20% | ||
| | |20_4=20% | ||
}} | }} |
Latest revision as of 20:08, 19 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Monkey Wave | - | 20 | Active | Cannon Trooper | - | |||
Creates a large noise that deals damage to nearby enemies. The longer your gather your strength, the louder the noise will be. When any of your attacks inflict a critical hit, a chance occurs - if passed, Monkey Wave can then be used at full strength without the charge time. |
Skill Level | MP Cost | Maximum Damage | Stun Chance | On Critical, Charge Skip Chance |
| |||
1 | 35 | 480% | 45% | 2% | ||||
2 | 35 | 500% | 50% | 2% | ||||
3 | 35 | 520% | 50% | 4% | ||||
4 | 35 | 540% | 55% | 4% | ||||
5 | 40 | 560% | 55% | 6% | ||||
6 | 40 | 580% | 60% | 6% | ||||
7 | 40 | 600% | 60% | 8% | ||||
8 | 40 | 620% | 65% | 8% | ||||
9 | 40 | 640% | 65% | 10% | ||||
10 | 45 | 660% | 70% | 10% | ||||
11 | 45 | 680% | 70% | 12% | ||||
12 | 45 | 700% | 75% | 12% | ||||
13 | 45 | 720% | 75% | 14% | ||||
14 | 45 | 740% | 80% | 14% | ||||
15 | 50 | 760% | 80% | 16% | ||||
16 | 50 | 780% | 85% | 16% | ||||
17 | 50 | 800% | 85% | 18% | ||||
18 | 50 | 820% | 90% | 18% | ||||
19 | 50 | 840% | 90% | 20% | ||||
20 | 55 | 860% | 95% | 20% |