Intrepid Slash: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name= Intrepid Slash | |Name= Intrepid Slash | ||
|Type= Active | |Type= Active | ||
|MaxLevel= | |MaxLevel= 20 | ||
|Desc= Deal 3 consecutive attacks on | |Desc= Deal 3 consecutive attacks on 4 enemies in front of you. | ||
|Job = | |Job = [[Crusader]], [[Dawn Warrior (III)]] | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-15 | |1_1=-15 | ||
|2_1=-15 | |2_1=-15 | ||
|3_1=-15 | |3_1=-15 | ||
|4_1=- | |4_1=-15 | ||
|5_1=-16 | |5_1=-16 | ||
|6_1=-16 | |6_1=-16 | ||
|7_1=- | |7_1=-16 | ||
|8_1=- | |8_1=-16 | ||
|9_1=-17 | |9_1=-17 | ||
|10_1=- | |10_1=-17 | ||
|11_1=- | |11_1=-17 | ||
|12_1=- | |12_1=-17 | ||
|13_1=- | |13_1=-18 | ||
|14_1=- | |14_1=-18 | ||
|15_1=- | |15_1=-18 | ||
|16_1=- | |16_1=-18 | ||
|17_1=- | |17_1=-19 | ||
|18_1=- | |18_1=-19 | ||
|19_1=- | |19_1=-19 | ||
|20_1=- | |20_1=-19 | ||
|21_1=- | |21_1='''-20''' | ||
|22_1=- | |22_1='''-20''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=202%*3 | ||
|2_2= | |2_2=204%*3 | ||
|3_2= | |3_2=206%*3 | ||
|4_2= | |4_2=208%*3 | ||
|5_2= | |5_2=210%*3 | ||
|6_2= | |6_2=212%*3 | ||
|7_2= | |7_2=214%*3 | ||
|8_2= | |8_2=216%*3 | ||
|9_2= | |9_2=218%*3 | ||
|10_2= | |10_2=220%*3 | ||
|11_2= | |11_2=222%*3 | ||
|12_2= | |12_2=224%*3 | ||
|13_2= | |13_2=226%*3 | ||
|14_2= | |14_2=228%*3 | ||
|15_2= | |15_2=230%*3 | ||
|16_2= | |16_2=232%*3 | ||
|17_2= | |17_2=234%*3 | ||
|18_2= | |18_2=236%*3 | ||
|19_2= | |19_2=238%*3 | ||
|20_2= | |20_2=240%*3 | ||
|21_2= | |21_2='''242%*3''' | ||
|22_2 | |22_2='''244%*3''' | ||
}} | }} | ||
The bolded skill levels can be obtained from the effect of [[Combat Orders]]. | |||
[[Category:Crusader Skills]][[Category:3rd Job Dawn Warrior Skills]] |
Latest revision as of 20:02, 17 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Intrepid Slash | - | 20 | Active | Crusader, Dawn Warrior (III) | - | |||
Deal 3 consecutive attacks on 4 enemies in front of you. |
Skill Level | MP Cost | Damage |
| |||||
1 | -15 | 202%*3 | ||||||
2 | -15 | 204%*3 | ||||||
3 | -15 | 206%*3 | ||||||
4 | -15 | 208%*3 | ||||||
5 | -16 | 210%*3 | ||||||
6 | -16 | 212%*3 | ||||||
7 | -16 | 214%*3 | ||||||
8 | -16 | 216%*3 | ||||||
9 | -17 | 218%*3 | ||||||
10 | -17 | 220%*3 | ||||||
11 | -17 | 222%*3 | ||||||
12 | -17 | 224%*3 | ||||||
13 | -18 | 226%*3 | ||||||
14 | -18 | 228%*3 | ||||||
15 | -18 | 230%*3 | ||||||
16 | -18 | 232%*3 | ||||||
17 | -19 | 234%*3 | ||||||
18 | -19 | 236%*3 | ||||||
19 | -19 | 238%*3 | ||||||
20 | -19 | 240%*3 | ||||||
21 | -20 | 242%*3 | ||||||
22 | -20 | 244%*3 |
The bolded skill levels can be obtained from the effect of Combat Orders.