Lord Skeleton: Difference between revisions
Jump to navigation
Jump to search
Mystictiki (talk | contribs) m (Noted Silent Crusade) |
m (Fixed info) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Monster_infobox | ||
| type = Immortal | | type = Immortal | ||
| level = 36 | | level = 36 | ||
| xp = ? | |||
| xp = ? | | hp = 15,000 | ||
| hp = 15,000 | |||
| mp = 3,000 | | mp = 3,000 | ||
<!-- Attack stats --> | <!-- Attack stats --> | ||
| weaponattack = ? | | weaponattack = ? | ||
| magicattack = ? | | magicattack = ? | ||
| accuracy = ? | | accuracy = ? | ||
<!-- Defense stats --> | <!-- Defense stats --> | ||
| weapondefense = ? | | weapondefense = ? | ||
| magicdefense = ? | | magicdefense = ? | ||
| avoidability = ? | | avoidability = ? | ||
<!-- Other stats --> | <!-- Other stats --> | ||
| knockback = ? | |||
| speed = ? | | knockback = ? | ||
| speed = ? | |||
| jump = ? | | jump = ? | ||
<!-- Location --> | <!-- Location --> | ||
| continent1 = Victoria Island | |||
| area1 = Prohibited Area | | continent1 = Victoria Island | ||
| area1 = Prohibited Area | |||
| boss = y | | boss = y | ||
}} | }} | ||
== Description == | |||
The Lord Skeleton is a Skeleton (or Immortal, as classified in-game) Boss/[[Master Monster]] found in the Master Monster portal in [[Prohibited Area]]. First boss in the [[Silent Crusade]] quest series. | |||
== Drops == | |||
{{Drop Table infobox | |||
<!--Equipment--> | |||
| warrior = Battle Shield | |||
| warrior2 = Blue Counter | |||
| warrior2image = [[Image:Blue_Counter.gif]] | |||
| warrior3 = Blue Sky (M) | |||
| warrior3image = [[Image:Blue_Sky.gif]] | |||
| warrior4 = Contra Axe | |||
| warrior4image = [[Image:contraaxe.gif]] | |||
| warrior5 = Crescent Polearm | |||
| warrior6 = Dankke | |||
| warrior7 = Dark Trigger | |||
| warrior8 = Fireman's Axe | |||
| warrior8image = [[Image:fireaxe.gif]] | |||
| warrior9 = Gladius | |||
| warrrior9image = [[File:Gladius.gif]] | |||
| warrior10 = Great Brown Helmet | |||
| warrior11 = Jacker | |||
| warrior11image = [[Image:Jacker.gif]] | |||
| warrior12 = Niam | |||
| warrior13 = Sabretooth | |||
| warrior13image = [[Image:sabretooth.gif]] | |||
| warrior14 = Steel Tower Shield | |||
| warrior15 = Steel Trigger | |||
| warrior16 = Titan | |||
| warrior17 = Traus | |||
| warrior17image = [[File:Traus.gif]] | |||
| warrior18 = White Martial Arts Shorts (M) | |||
| warrior18image = [[Image:White_Martial_Arts_Shorts.png]] | |||
| warrior19 = Yellow Briggon | |||
| warrior20 = Zard | |||
| warrior20image = [[image:zard.gif]] | |||
| warrior21 = Zeco | |||
| magician = Black Amoria Skirt (F) | |||
| magicianimage = [[Image:Black Amoria Skirt.png]] | |||
| magician2 = Blood Chaos Robe (M) | |||
| magician2image = [[Image:Bloodchaosrobes.gif]] | |||
| magician3 = Crystal Wand | |||
| magician4 = Petal Staff | |||
| magician4image = [[Image:petalstaff.png]] | |||
| magician5 = Red Magicshoes | |||
| magician6 = Red Matty | |||
| magician6image = [[Image: Red Matty.GIF]] | |||
| magician7 = Red Noel | |||
| magician7image = [[Image:Red_Noel.gif]] | |||
| magician8 = White Guiltian | |||
| magician8image = [[Image:whiteguiltian.GIF]] | |||
| magician9 = Wizard Wand | |||
| thief = Adamantium Avarice | |||
| thiefimage = [[image:Adamantiumavarice.png]] | |||
| thief2 = Black Blue-Lines Shoes | |||
| thief3 = Black Yellow-Lined Shoes | |||
| thief4 = Blue Knucklevest Pants (M) | |||
| thief5 = Bronze Chain Boots | |||
| thief6 = Bronze Guardian | |||
| thief6image = [[image:Bronzeguardian.png]] | |||
| thief7 = Dark Guardian | |||
| thief8 = Gephart | |||
| thief8image = [[Image:Gephart.gif]] | |||
| thief9 = Gold Arbion | |||
| thief9image = [[image:goldarbion.gif]] | |||
| thief10 = Gold Chain Boots | |||
| thief11 = Green Pilfer | |||
| thief12 = Guardian Katara | |||
| thief12image = [[Image:Guardian_katara.gif]] | |||
| thief13 = Halfmoon Zamadar | |||
| thief13image = [[Image:Halfmoon_Zamadar.gif]] | |||
| thief14 = Iron Chain Boots | |||
| thief15 = Khaki Shadow Pants (M) | |||
| thief15image = [[image:01060071.PNG]] | |||
| thief16 = Justice Katara | |||
| thief16image = [[Image:Kata3.gif]] | |||
| thief17 = Orihalcon Arbion | |||
| thief18 = Red Shadow (F) | |||
| thief18image = [[image:Red Shadow.png]] | |||
| thief19 = Silver Chain Boots | |||
| thief20 = Silver Guardian | |||
| thief20image = [[image:Silverguardian.png]] | |||
| bowman = Blue Legolia Pants (F) | |||
| bowmanimage = [[image:Bluelegoliapants.gif]] | |||
| bowman2 = Bronze Scaler | |||
| bowman2image = [[Image:bronzescaler.png]] | |||
| bowman3 = Brown Distinction | |||
| bowman3image = [[Image:Brown_Distinction.gif]] | |||
| bowman4 = Dark Piette Pants (M) | |||
| bowman5 = Eagle Crow | |||
| bowman5image = [[Image:Eagle_Crow.gif]] | |||
| bowman6 = Green Legolier Pants (M) | |||
| bowman6image = [[image:Green_Legolier_Pants.png]] | |||
| bowman7 = Green Snowshoes | |||
| bowman7image = [[Image:Greensnowshoes2.gif]] | |||
| bowman8 = Heckler | |||
| bowman8image = [[Image:Heckler.gif]] | |||
| bowman9 = Red Distinction | |||
| bowman9image = [[Image:Red_Distinction.gif]] | |||
| bowman10 = Vaulter 2000 | |||
== | | pirate = Blue Brace Look | ||
| pirate2 = Blue Den Marine | |||
| pirate3 = Brown Locote Shoes | |||
| pirate3image = [[Image:Brownls.PNG]] | |||
| pirate4 = Cold Mind | |||
| pirate4image = [[image:Pirate_Cold_Mind.gif]] | |||
| pirate5 = Lunar Shooter | |||
| pirate5image = [[image:Pirate_Luna_Shooter.gif]] | |||
| pirate6 = Neozard | |||
| pirate7 = Silver Maiden | |||
| pirate7image = [[Image:SilverMaiden.png]] | |||
| all = Korean Fan | |||
<!--Item--> | |||
| mesos = ? | |||
| use = Arrow for Bow | |||
| use2 = Arrow for Crossbow | |||
| use3 = Blue Potion | |||
| use4 = Icicle | |||
| use4image = [[Image:Icicles.JPG]] | |||
| use5 = Kumbi Throwing-Stars | |||
| use5image = [[Image:Kumbi.gif]] | |||
| use6 = Lord Skeleton Familiar | |||
| use7 = Mana Elixir | |||
| use8 = Mokbi Throwing-Stars | |||
| use8image = [[Image:Mokbi.gif]] | |||
| use9 = Orange Potion | |||
| use10 = White Potion | |||
| use10image = [[Image:UP4.gif]] | |||
| use11 = Wolbi Throwing-Stars | |||
| use11image = [[Image:wolbi.gif]] | |||
| etc = Horse Skull | |||
| etcimage = [[Image:Horse_Skull.gif]] | |||
| etc2 = Lord Skeleton Card | |||
| etc3 = Pelvic Bone | |||
| etc3image = [[Image:Pelvic_Bone.gif]] | |||
| etc4 = Rib | |||
| etc4image = [[Image:Rib.gif]] | |||
| ore = Amethyst Ore | |||
| ore2 = Aquamarine Ore | |||
| ore2image = [[File:Aquamarine_ore.gif]] | |||
| ore3 = Diamond Ore | |||
| ore3image = [[Image:Diamond_ore.gif]] | |||
| ore4 = Orihalcon Ore | |||
| ore4image = [[Image:orihalcon Ore.gif]] | |||
| ore5 = Sapphire Ore | |||
| ore5image = [[Image:Sapphire_ore.gif]] | |||
<!-- Scroll--> | |||
| armorscroll = 100% Scroll for Bottomwear for Jump | |||
| armorscrollimage = [[File:100%.gif]] | |||
| armorscroll2 = 100% Scroll for Cape for DEX | |||
| armorscroll2image = [[File:100%.gif]] | |||
| armorscroll3 = 100% Scroll for Cape for HP | |||
| armorscroll3image = [[File:100%.gif]] | |||
| armorscroll4 = 100% Scroll for Cape for LUK | |||
| armorscroll4image = [[File:100%.gif]] | |||
| armorscroll5 = 100% Scroll for Cape for Magic Def | |||
| armorscroll5image = [[File:100%.gif]] | |||
| armorscroll6 = 100% Scroll for Cape for Weapon Def | |||
| armorscroll6image = [[File:100%.gif]] | |||
| armorscroll7 = 100% Scroll for Shoes for Jump | |||
| armorscroll7image = [[File:100%.gif]] | |||
| armorscroll8 = 60% Scroll for Bottomwear for DEF | |||
| armorscroll8image = [[File:60%.gif]] | |||
| armorscroll9 = 60% Scroll for Bottomwear for DEX | |||
| armorscroll9image = [[File:60%.gif]] | |||
| armorscroll10 = 60% Scroll for Gloves for HP | |||
| armorscroll10image = [[File:60%.gif]] | |||
| armorscroll11 = 60% Scroll for Helmet for HP | |||
| armorscroll11image = [[File:60%.gif]] | |||
| armorscroll12 = 60% Scroll for Overall Armor for INT | |||
| armorscroll12image = [[File:60%.gif]] | |||
| armorscroll13 = 60% Scroll for Overall for STR | |||
| armorscroll13image = [[File:60%.gif]] | |||
| armorscroll14 = 60% Scroll for Shield for STR | |||
| armorscroll14image = [[File:60%.gif]] | |||
| armorscroll15 = 60% Scroll for Shield for LUK | |||
| armorscroll15image = [[File:60%.gif]] | |||
| armorscroll16 = 60% Scroll for Topwear for HP | |||
| armorscroll16image = [[File:60%.gif]] | |||
| armorscroll17 = 60% Scroll for Topwear for LUK | |||
| armorscroll17image = [[File:60%.gif]] | |||
| armorscroll18 = 10% Scroll for Helmet for DEF | |||
| armorscroll18image = [[File:10%.gif]] | |||
| weaponscroll = 100% Scroll for Knuckle for Accuracy | |||
| weaponscrollimage = [[File:100%.gif]] | |||
| weaponscroll2 = 100% Scroll for One-Handed Axe for Accuracy | |||
| weaponscroll2image = [[File:100%.gif]] | |||
| weaponscroll3 = 100% Scroll for One-Handed Sword for Accuracy | |||
| weaponscroll3image = [[File:100%.gif]] | |||
| weaponscroll4 = 60% Scroll for Bow for ATT | |||
| weaponscroll4image= [[File:60%.gif]] | |||
| weaponscroll5 = 60% Scroll for Claw for ATT | |||
| weaponscroll5image = [[File:60%.gif]] | |||
| weaponscroll6 = 60% Scroll for Dagger for ATT | |||
| weaponscroll6image = [[File:60%.gif]] | |||
| weaponscroll7 = 60% Scroll for One-Handed Axe for ATT | |||
| weaponscroll7image = [[File:60%.gif]] | |||
| weaponscroll8 = 60% Scroll for Pole-Arm for Accuracy | |||
| weaponscroll8image = [[File:60%.gif]] | |||
| weaponscroll9 = 60% Scroll for Pole Arm for ATT | |||
| weaponscroll9image = [[File:60%.gif]] | |||
| weaponscroll10 = 60% Scroll for Spear for Accuracy | |||
| weaponscroll10image = [[File:60%.gif]] | |||
| weaponscroll11 = 60% Scroll for Spear for ATT | |||
| weaponscroll11image = [[File:60%.gif]] | |||
| weaponscroll12 = 60% Scroll for Two-Handed Axe for Accuracy 60% | |||
| weaponscroll12image = [[File:60%.gif]] | |||
| weaponscroll13 = 60% Scroll for Two-Handed BW for Accuracy | |||
| weaponscroll13image = [[File:60%.gif]] | |||
| weaponscroll14= 60% Scroll for Two-Handed BW for ATT | |||
| weaponscroll14image = [[File:60%.gif]] | |||
| accessoryscroll = 100% Scroll for Earring for DEX | |||
| accessoryscrollimage = [[File:100%.gif]] | |||
| accessoryscroll2 = 100% Scroll for Earring for HP | |||
| accessoryscroll2image = [[File:100%.gif]] | |||
| petequipmentscroll = 60% Scroll for Pet Equip. for Jump | |||
| petequipmentscrollimage = [[File:60%.gif]] | |||
| petequipmentscroll2 = 60% Scroll for Pet Equip. for Speed | |||
| petequipmentscroll2image = [[File:60%.gif]] | |||
== | | otherscroll = Equip Enhancement Scroll | ||
| otherscroll2 = Potential Scroll | |||
}} |
Latest revision as of 19:43, 19 October 2012
Lord Skeleton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Immortal (boss) | ||||||||||||
Level | 36 | ||||||||||||
XP gained | ? | ||||||||||||
HP | 15,000 | ||||||||||||
MP | 3,000 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Area | Prohibited Area |
Description
The Lord Skeleton is a Skeleton (or Immortal, as classified in-game) Boss/Master Monster found in the Master Monster portal in Prohibited Area. First boss in the Silent Crusade quest series.
Drops
Equipment
Items
Scrolls
Manual | Pet Equip. scrolls | Other scrolls | |||
---|---|---|---|---|---|
60% Scroll for Pet Equip. for Jump | Equip Enhancement Scroll | ||||
60% Scroll for Pet Equip. for Speed | Potential Scroll |
Categories:
- Immortal bosses
- Levels 31-40
- Victoria Island monsters
- Excavation Site monsters
- Pages with broken file links
- Monsters that drop Battle Shield
- Monsters that drop Blue Legolia Pants (F)
- Monsters that drop Black Amoria Skirt (F)
- Monsters that drop Adamantium Avarice
- Monsters that drop Blue Brace Look
- Monsters that drop Korean Fan
- Monsters that drop Horse Skull
- Monsters that drop Amethyst Ore
- Monsters that drop 100% Scroll for Bottomwear for Jump
- Monsters that drop 100% Scroll for Knuckle for Accuracy
- Monsters that drop 100% Scroll for Earring for DEX
- Monsters that drop 60% Scroll for Pet Equip. for Jump