Heckler: Difference between revisions
Jump to navigation
Jump to search
m (→Obtained) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image:Heckler.gif]] | | image = [[Image:Heckler.gif]] | ||
| class = Bowman | |||
== | | level = 38 | ||
| str = 38 | |||
| dex = 115 | |||
| slots = 7 | |||
== | | type = Crossbow | ||
| rateofknockback = 32 | |||
| knockbackrange = 32-36 | |||
| attackspeed = Normal | |||
| weaponattack = 54 | |||
| weaponattackrange = 49-60 | |||
== | }} | ||
==NPC Price== | |||
* | *100,000 mesos | ||
==Obtained== | |||
*Dropped by: | |||
**[[Lord Skeleton]] - level 36 | |||
**[[Cheap Amplifier]] | |||
== Obtained == | *Sold for 250,000 mesos at: | ||
**[[Ludibrium Weapon Shop]], [[Korean Folk Town Weapon Shop]], [[Mu Lung Weapon Shop]], [[El Nath Weapon Shop]], [[Aquarium Weapon Shop]], [[Omega Sector Weapon Shop]], [[Trend Zone Metropolis Weapon Shop]] and [[CBD Weapon Shop]]. | |||
*Dropped | {{Bowman Crossbows}} | ||
** [[ | |||
** [[ | |||
* | |||
* | |||
Latest revision as of 01:05, 16 October 2012
Heckler | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 38 |
STR | 38 |
DEX | 115 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+54 (49-60) |
Rate of Knockback | 32% |
NPC Price
- 100,000 mesos
Obtained
- Dropped by:
- Lord Skeleton - level 36
- Cheap Amplifier
- Sold for 250,000 mesos at: