Black Snowshoes: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
|||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image: | | class = Thief | ||
| image = [[Image:BlackSnowshoes.gif]] | |||
== | | level = 30 | ||
| slots = 5 | |||
| type = Shoes | |||
| weapondefense = 18 | |||
== | | magicdefense = 5 | ||
}} | |||
* | ==Description== | ||
*Put this on, and you won't be slipping around regardless of snow or ice. | |||
==NPC Value== | |||
== | *2,200 mesos | ||
* | |||
== Obtained == | == Obtained == | ||
* Available from: | |||
* Bought in | ** Bought in [[El Nath Armor Shop]] for 29,000 [[meso]]s | ||
*Dropped by: | |||
**[[Ice Sentinel]] | |||
**[[Transformed Doll Claw Game]] | |||
{{Thief Shoes}} | |||
* [[ | |||
* [[ | |||
Latest revision as of 07:48, 10 October 2012
Black Snowshoes | |
---|---|
Type | Shoes |
No. of Slots | 5 |
Requirements | |
Class | Thief |
Level | 30 |
Bonuses | |
Weapon Defense | +18 |
Magic Defense | +5 |
Description
- Put this on, and you won't be slipping around regardless of snow or ice.
NPC Value
- 2,200 mesos
Obtained
- Available from:
- Bought in El Nath Armor Shop for 29,000 mesos
- Dropped by: