Mithril Battle Greaves: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) m (Kennytran4 moved page Mithril Battle Grieves to Mithril Battle Greaves) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
| wear = y | |||
| class = Warrior | |||
| type = Shoes | |||
| slots = 5 | |||
| level = 30 | |||
= | | str = 95 | ||
| weapondefense = 18 | |||
| dexbonus = 1 | |||
}} | |||
==NPC Value== | |||
= | *2,300 [[meso]]s | ||
==Obtained By== | |||
*Dropped by: | |||
**[[Clang]] | |||
**[[Tortie]] | |||
== NPC Value == | {{Warrior Shoes}} | ||
* | |||
==Obtained== | |||
* Dropped by: | |||
** [[ | |||
* | |||
* | |||
Revision as of 10:24, 6 October 2012
Mithril Battle Greaves | |
---|---|
Type | Shoes |
No. of Slots | 5 |
Requirements | |
Class | Warrior |
Level | 30 |
STR | 95 |
Bonuses | |
Weapon Defense | +18 |
DEX | +1 |
NPC Value
- 2,300 mesos
Obtained By