Blue Shouldermail (M): Difference between revisions
Jump to navigation
Jump to search
Zanachriel (talk | contribs) (→Related items: umber) |
Kennytran4 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[Image: BlueShouldermail.GIF]] | | wear = y | ||
| name = Blue Shouldermail | |||
| image = [[Image: BlueShouldermail.GIF]] | |||
| class = Warrior | |||
| level = 50 | |||
| slots = 7 | |||
| str = 180 | |||
== | | type = Top | ||
| weapondefense = 55 (50-60) | |||
| strbonus = 3 (2-4) | |||
| dexbonus = 1 (0-2) | |||
}} | |||
== Obtained == | == Obtained == | ||
* Dropped by: | * Dropped by: | ||
** [[ | **[[Drumming Bunny]] | ||
** [[ | **[[King Clang]] | ||
== NPC Value == | == NPC Value == | ||
* 75,000 [[meso]]s | *75,000 [[meso]]s | ||
== Related items == | == Related items == | ||
* [[ | * [[Ocher Shouldermail (M)]] | ||
* [[Umber Shouldermail (M)]] | * [[Umber Shouldermail (M)]] | ||
* [[Dark Shouldermail (F)]] | * [[Dark Shouldermail (F)]] | ||
Line 38: | Line 28: | ||
* [[Red Shouldermail (F)]] | * [[Red Shouldermail (F)]] | ||
{{Warrior Tops}} |
Latest revision as of 02:50, 28 September 2012
Blue Shouldermail | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Warrior |
Level | 50 |
STR | 180 |
Bonuses | |
Weapon Defense | +55 (50-60) |
STR | +3 (2-4) |
DEX | +1 (0-2) |
Obtained
- Dropped by:
NPC Value
- 75,000 mesos
Related items
- Ocher Shouldermail (M)
- Umber Shouldermail (M)
- Dark Shouldermail (F)
- Ivory Shouldermail (F)
- Red Shouldermail (F)